Result: Ashby Timken CC - 1st XI Winning Draw
Date: Sat 9th Jul 2011
Start Time: 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
John Burdett | ct Laurence Joel | b Jaideep Singh | 5 | 0 | 0 | 0 |
Mark Macmain * | ct Greg Gibson | b Jon Butler | 2 | 0 | 0 | 0 |
Zaheer Iqbal | ct Chris Hill | b Jon Butler | 67 | 0 | 0 | 0 |
Marcus Broome | ct Laurence Joel | b Jon Butler | 17 | 0 | 0 | 0 |
James Ball | b Jon Butler | 0 | 0 | 0 | 0 | |
Matthew Swansborough | ct Michael Wilkins | b Jon Butler | 2 | 0 | 0 | 0 |
Adam Norton + | b Michael Wilkins | 26 | 0 | 0 | 0 | |
Stuart Mitchell | ct Jay Boucher | b Michael Wilkins | 32 | 0 | 0 | 0 |
Neil Auburn | Not Out | 6 | 0 | 0 | 0 | |
Kevin Johnson | Not Out | 1 | 0 | 0 | 0 | |
Shane Willey | Did Not Bat | |||||
Extras | ( 13b 15lb 8w 8nb ) | 44 | ||||
Total | (8 wickets, 50 overs) | 202 |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 12 | 3 | 29 | 5 | 0 | 0 |
Jaideep Singh | 7 | 1 | 14 | 1 | 0 | 0 |
Duncan Jones | 7 | 1 | 25 | 0 | 0 | 0 |
Kevin Riley | 6 | 0 | 30 | 0 | 0 | 0 |
Dave Pounds | 12 | 2 | 47 | 0 | 0 | 0 |
Bhavik Patel | 3 | 1 | 19 | 0 | 0 | 0 |
Michael Wilkins | 3 | 1 | 11 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins * | b Zaheer Iqbal | 9 | 0 | 0 | 0 | |
Bhavik Patel | LBW | b Stuart Mitchell | 29 | 0 | 0 | 0 |
Greg Gibson | ct Marcus Broome | b Stuart Mitchell | 13 | 0 | 0 | 0 |
Jay Boucher | ct Zaheer Iqbal | b Stuart Mitchell | 18 | 0 | 0 | 0 |
Dave Pounds | ct Marcus Broome | b Stuart Mitchell | 0 | 0 | 0 | 0 |
Chris Hill | ct Adam Norton | b Kevin Johnson | 19 | 0 | 0 | 0 |
Kevin Riley | ct Neil Auburn | b Neil Auburn | 2 | 0 | 0 | 0 |
Laurence Joel + | LBW | b Stuart Mitchell | 2 | 0 | 0 | 0 |
Duncan Jones | b Shane Willey | 31 | 0 | 0 | 0 | |
Jon Butler | Not Out | 28 | 0 | 0 | 0 | |
Jaideep Singh | Not Out | 3 | 0 | 0 | 0 | |
Extras | ( 8b 6lb 10w ) | 24 | ||||
Total | (9 wickets, 47 overs) | 178 |
1-14 M Wilkins; 2-48 G Gibson; 3-71 B Patel; 4-73 D Pounds; 5-85 J Boucher; 6-88 K Riley;
7-104 L Joel; 8-117 C Hill; 9-167 D Jones
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Zaheer Iqbal | 8 | 0 | 37 | 1 | 0 | 0 |
Shane Willey | 15 | 2 | 43 | 1 | 0 | 0 |
Stuart Mitchell | 13 | 4 | 36 | 5 | 0 | 0 |
Neil Auburn | 4 | 0 | 22 | 1 | 0 | 0 |
Kevin Johnson | 4 | 1 | 18 | 1 | 0 | 0 |
John Burdett | 3 | 1 | 13 | 0 | 0 | 0 |