Result: Kibworth CC - 3rd XI Won by 9 wickets
Date: Sat 4th Jun 2011
Start Time: 13:00
Ground: The Grange Sports Field
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Howe + | ct Chris Hill | b Dave Pounds | 70 | 0 | 7 | 2 |
Liam Bond | LBW | b Dave Pounds | 10 | 0 | 2 | 0 |
Suphil Philipose | b Dave Pounds | 34 | 0 | 7 | 0 | |
George Brooks | ct Unsure | b Kevin Riley | 6 | 0 | 0 | 0 |
Paul Smith | ro Unsure | 13 | 0 | 3 | 0 | |
Jacob Humphries * | b Dave Pounds | 6 | 0 | 1 | 0 | |
Matthew Desborough | ct Unsure | b Ben Underwood | 0 | 0 | 0 | 0 |
Peter Brooks | Not Out | 17 | 0 | 1 | 0 | |
Mark Beever | Not Out | 26 | 0 | 3 | 1 | |
Chris (Aggi) Agostini | Did Not Bat | |||||
Lee Humberstone | Did Not Bat | |||||
Extras | ( 8b 2lb 1w ) | 11 | ||||
Total | (7 wickets, 50 overs) | 193 |
24-1 Liam Bond; 82-2 Suphil Philipose; 142-6 Matthew Desborough; 150-7 Jacob Humphries;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Hill | 8 | 5 | 8 | 0 | 0 | 0 |
Ben Underwood | 14 | 8 | 38 | 1 | 0 | 0 |
Dave Pounds | 15 | 1 | 69 | 4 | 0 | 1 |
Kevin Riley | 8 | 0 | 40 | 1 | 0 | 0 |
Oliver Lodge | 5 | 0 | 28 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Seb Taylor * | Not Out | 88 | 0 | 9 | 3 | |
David Greenhalgh + | b Suphil Philipose | 91 | 0 | 14 | 2 | |
Ben Matthew | Not Out | 5 | 0 | 1 | 0 | |
Chris Hill | Did Not Bat | |||||
Dave Pounds | Did Not Bat | |||||
Lee Butler | Did Not Bat | |||||
Ben Underwood | Did Not Bat | |||||
Kevin Riley | Did Not Bat | |||||
Oliver Lodge | Did Not Bat | |||||
Ben Lodge | Did Not Bat | |||||
Jay Boucher | Did Not Bat | |||||
Extras | ( 5b 1lb 6w ) | 12 | ||||
Total | (1 wickets, 23.1 overs) | 196 |
185-1 David Greenhalgh;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
George Brooks | 6 | 0 | 35 | 0 | 0 | 0 |
Chris (Aggi) Agostini | 4 | 0 | 42 | 0 | 0 | 6 |
Paul Smith | 3 | 0 | 25 | 0 | 0 | 0 |
Peter Brooks | 2 | 0 | 28 | 0 | 0 | 0 |
Lee Humberstone | 3 | 0 | 44 | 0 | 0 | 0 |
Suphil Philipose | 4 | 1 | 8 | 1 | 0 | 0 |
Matthew Desborough | 1.1 | 0 | 9 | 0 | 0 | 0 |