Result: Kibworth CC - 3rd XI Won by 6 wickets
Date: Sat 6th Aug 2011
Start Time: 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dale Munn | LBW | b Bob Beevers | 22 | 0 | 0 | 0 |
Mark Ainge | ct Chris Hill | b Oliver Lodge | 1 | 0 | 0 | 0 |
Rob Starsmore | ct Ben Lodge | b Duncan Jones | 32 | 0 | 0 | 0 |
Imran Aslam | ct Chris Hill | b Eliott Lodge | 0 | 0 | 0 | 0 |
Guiseppe Massimo | ct Chris Hill | b Bob Beevers | 5 | 0 | 0 | 0 |
Brian Mitcham | b Eliott Lodge | 0 | 0 | 0 | 0 | |
Richard Minto + | ct Michael Wilkins | b Bob Beevers | 1 | 0 | 0 | 0 |
Chris Gorrod * | b Bob Beevers | 2 | 0 | 0 | 0 | |
Suraj Dholakia | st Chris Hill | b Ben Lodge | 16 | 0 | 0 | 0 |
Matthew Earl | LBW | b Ben Lodge | 6 | 0 | 0 | 0 |
David York | Not Out | 1 | 0 | 0 | 0 | |
Extras | ( 5b 1lb 19w 1nb ) | 26 | ||||
Total | ( all out , 41.2 overs) | 112 |
1-1; 2-51; 3-57; 4-75; 5-76; 6-77; 7-85; 8-93; 9-97; 10-112
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 6 | 1 | 8 | 0 | 0 | 3 |
Oliver Lodge | 6 | 1 | 13 | 1 | 0 | 4 |
Eliott Lodge | 10 | 1 | 38 | 2 | 0 | 0 |
Bob Beevers | 11 | 4 | 25 | 4 | 1 | 7 |
Duncan Jones | 5 | 1 | 10 | 1 | 0 | 1 |
Ben Lodge | 3.2 | 1 | 8 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins * | b Chris Gorrod | 25 | 0 | 0 | 0 | |
David Greenhalgh | ct Mark Ainge | b Brian Mitcham | 19 | 0 | 0 | 0 |
Pratik Shah | ct Richard Minto | b Chris Gorrod | 14 | 0 | 0 | 0 |
Chris Hill + | Not Out | 30 | 0 | 0 | 0 | |
Jay Boucher | ct Chris Gorrod | b Guiseppe Massimo | 2 | 0 | 0 | 0 |
Bob Beevers | Not Out | 3 | 0 | 0 | 0 | |
Duncan Jones | Did Not Bat | |||||
Jon Butler | Did Not Bat | |||||
Oliver Lodge | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Ben Lodge | Did Not Bat | |||||
Extras | ( 10b 3lb 7w ) | 20 | ||||
Total | (4 wickets, 21.4 overs) | 113 |
1-49 M Wilkins; 2-50 D Greenhalgh; 3-82 P Shah; 4-91 J Boucher
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Gorrod | 11 | 3 | 49 | 2 | 0 | 0 |
David York | 4 | 0 | 27 | 0 | 0 | 0 |
Brian Mitcham | 2 | 0 | 11 | 1 | 0 | 0 |
Guiseppe Massimo | 4.4 | 0 | 18 | 1 | 0 | 0 |