Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 3rd Sep 2011
Start Time: 12:30
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: Overstone Park CC - 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins * | ct Tom Harrison | b Nick Field | 7 | 0 | 0 | 0 |
David Greenhalgh | Not Out | 20 | 0 | 0 | 0 | |
Greg Gibson | b Nick Field | 2 | 0 | 0 | 0 | |
Pratik Shah | ct Dale Brown | b Nick Field | 34 | 0 | 0 | 0 |
Dave Pounds | ct | b Neel Patel | 62 | 0 | 0 | 0 |
Ben Matthew + | LBW | b Dale Brown | 12 | 0 | 0 | 0 |
Seb Taylor | b Naeem Hayat | 30 | 0 | 0 | 0 | |
Kevin Riley | ro | 2 | 0 | 0 | 0 | |
Jon Butler | b Dale Brown | 9 | 0 | 0 | 0 | |
Oliver Lodge | Not Out | 11 | 0 | 0 | 0 | |
Eliott Lodge | Did Not Bat | |||||
Extras | ( 11b 4lb 2w 2nb ) | 19 | ||||
Total | (8 wickets, 50 overs) | 208 |
10-1 ; 11-2 ; 98-3 ; 131-4 ;
139-5 ; 169-6 ; 173-7 ; 181-8 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Robert Shone | 7 | 1 | 16 | 0 | 0 | 0 |
Nick Field | 11 | 1 | 39 | 3 | 0 | 0 |
Daniel Bird | 7 | 3 | 22 | 0 | 0 | 0 |
Mark Morrison | 4 | 0 | 28 | 0 | 0 | 0 |
Dale Brown | 14 | 1 | 56 | 2 | 0 | 0 |
Neel Patel | 1 | 0 | 4 | 1 | 0 | 0 |
Naeem Hayat | 6 | 0 | 28 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Steve Ball | ct Ben Matthew | b Eliott Lodge | 16 | 0 | 0 | 0 |
James Moore | ct Pratik Shah | b Eliott Lodge | 5 | 0 | 0 | 0 |
Sam Bigley | ct Ben Matthew | b Dave Pounds | 78 | 0 | 0 | 0 |
Naeem Hayat | ct Ben Matthew | b Eliott Lodge | 23 | 0 | 0 | 0 |
Neel Patel * | b Eliott Lodge | 2 | 0 | 0 | 0 | |
Nick Field | b Oliver Lodge | 16 | 0 | 0 | 0 | |
Tom Harrison + | b Dave Pounds | 1 | 0 | 0 | 0 | |
Daniel Bird | Not Out | 12 | 0 | 0 | 0 | |
Mark Morrison | Not Out | 3 | 0 | 0 | 0 | |
Dale Brown | Did Not Bat | |||||
Robert Shone | Did Not Bat | |||||
Extras | ( 16b 1lb 3w ) | 20 | ||||
Total | (7 wickets, 50 overs) | 175 |
27-1 ; 36-2 ; 84-3 ; 90-4 ;
126-5 ; 138-6 ; 163-7 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 6 | 2 | 12 | 0 | 0 | 0 |
Greg Gibson | 7 | 4 | 18 | 0 | 0 | 0 |
Eliott Lodge | 14 | 3 | 46 | 4 | 0 | 0 |
Kevin Riley | 10 | 3 | 22 | 0 | 0 | 0 |
Dave Pounds | 8 | 0 | 39 | 2 | 0 | 0 |
Oliver Lodge | 5 | 2 | 22 | 1 | 0 | 0 |