Result: Kibworth CC - 3rd XI Won by 2 wickets
Date: Sat 25th Jun 2011
Start Time: 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Charles Edwards + | ct Ben Matthew | b Jaideep Singh | 51 | 0 | 0 | 0 |
Alex Holmes | b Kevin Riley | 4 | 0 | 0 | 0 | |
Colin Lee | ct Michael Wilkins | b Dave Pounds | 82 | 0 | 0 | 0 |
Sam Heath | b Dipesh Patel | 35 | 0 | 0 | 0 | |
Ashley George Morris | ro Unsure | 9 | 0 | 0 | 0 | |
Mark Bliss | ct Tom Bale | b Kevin Riley | 5 | 0 | 0 | 0 |
Robert Anderson * | Not Out | 15 | 0 | 0 | 0 | |
Gary Bliss | Not Out | 1 | 0 | 0 | 0 | |
Luke Adamsn | Did Not Bat | |||||
Kevin Richardson | Did Not Bat | |||||
Dave Weston | Did Not Bat | |||||
Extras | ( 6b 1lb 16w 3nb ) | 26 | ||||
Total | (6 wickets, 50 overs) | 228 |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ben Underwood | 10 | 2 | 42 | 0 | 0 | 0 |
Kevin Riley | 9 | 0 | 58 | 2 | 0 | 0 |
Michael Wilkins | 9 | 2 | 35 | 0 | 0 | 0 |
Jaideep Singh | 7 | 2 | 24 | 1 | 0 | 0 |
Dave Pounds | 11 | 0 | 40 | 1 | 0 | 0 |
Dipesh Patel | 4 | 0 | 22 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tom Bale | ct Colin Lee | b Ashley George Morris | 8 | 0 | 0 | 0 |
Dipesh Patel | ct Unsure | b Dave Weston | 78 | 0 | 0 | 0 |
Michael Wilkins * | b Luke Adamsn | 57 | 0 | 0 | 0 | |
Ben Matthew + | ct Unsure | b Dave Weston | 23 | 0 | 0 | 0 |
Ian Simpson | st Unsure | b Dave Weston | 19 | 0 | 0 | 0 |
Dave Pounds | ct Unsure | b Dave Weston | 5 | 0 | 0 | 0 |
Ben Underwood | b Ashley George Morris | 1 | 0 | 0 | 0 | |
Chris Hill | ro Unsure | 0 | 0 | 0 | 0 | |
David Greenhalgh | Not Out | 7 | 0 | 0 | 0 | |
Kevin Riley | Not Out | 13 | 0 | 0 | 0 | |
Jaideep Singh | Did Not Bat | |||||
Extras | ( 3b 6lb 8w 2nb ) | 19 | ||||
Total | (8 wickets, 49.5 overs) | 230 |
1-27 T Bale; 2-136 M Wilkins; 3-180 B Matthew; 4-182 I Simpson; 5-202 D Pounds; 6-202 B Underwood; 7-205 C Hill; 8-210 D Patel
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ashley George Morris | 12 | 2 | 52 | 2 | 0 | 0 |
Gary Bliss | 7 | 1 | 34 | 0 | 0 | 0 |
Sam Heath | 3 | 0 | 27 | 0 | 0 | 0 |
Kevin Richardson | 12 | 3 | 46 | 0 | 0 | 0 |
Luke Adamsn | 10 | 0 | 38 | 1 | 0 | 0 |
Dave Weston | 5.5 | 0 | 33 | 4 | 0 | 0 |