Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 30th Jul 2011
Start Time: 13:00
Ground: Weldon
Type: League : Northamptonshire Cricket League - Division Five
Toss: Weldon CC - Saturday 1st won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins | ct Nelson Morris-Wright | b Matthew Hay | 57 | 0 | 8 | 1 |
David Greenhalgh | b Luke Cummins | 7 | 0 | 1 | 0 | |
Chris Hill + | b Luke Cummins | 81 | 0 | 13 | 0 | |
Pratik Shah | ct Alan Reed | b Matthew Hay | 23 | 0 | 3 | 1 |
Jay Boucher | b Nelson Morris-Wright | 0 | 0 | 0 | 0 | |
Kevin Riley * | ro Alan Reed | 3 | 0 | 0 | 0 | |
Jon Butler | b Luke Cummins | 14 | 0 | 0 | 1 | |
Ian Simpson | b Nelson Morris-Wright | 0 | 0 | 0 | 0 | |
Oliver Lodge | b Luke Cummins | 0 | 0 | 0 | 0 | |
Eliott Lodge | b Nelson Morris-Wright | 0 | 0 | 0 | 0 | |
Joel Juvvanapodi | Not out | 0 | ||||
Extras | ( 29b 6lb 6w 2nb ) | 43 | ||||
Total | ( all out , 49 overs) | 228 |
1-17 D Greenhalgh; 2-128 M Wilkins; 3-174 P Shah; 4-175 J Boucher; 5-191 K Riley;
6-215 C Hill; 7-228 H Simpson; 9-228 E Lodge; 10-228 O Lodge
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Luke Cummins | 11 | 1 | 34 | 4 | 0 | 0 |
Nelson Morris-Wright | 14 | 2 | 55 | 3 | 0 | 0 |
Sinjin Bulbring | 7 | 2 | 24 | 0 | 0 | 0 |
Sam Willcock | 10 | 0 | 53 | 0 | 0 | 0 |
Matthew Hay | 7 | 2 | 27 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Nelson Morris-Wright | ct | b Pratik Shah | 15 | 0 | 1 | 0 |
Sinjin Bulbring | ct Kevin Riley | b Jon Butler | 16 | 0 | 4 | 0 |
Alan Reed | ct Eliott Lodge | b Kevin Riley | 47 | 0 | 9 | 1 |
Luke Cummins | b Kevin Riley | 11 | 0 | 2 | 0 | |
Matthew Hay * | Not Out | 34 | 0 | 4 | 1 | |
Sam Willcock | LBW | b Eliott Lodge | 7 | 0 | 1 | 0 |
Rupert Bulbring | b Eliott Lodge | 16 | 0 | 3 | 0 | |
Will Jones + | b Kevin Riley | 4 | 0 | 0 | 0 | |
Steven Milson | Not Out | 5 | 0 | 1 | 0 | |
Kyle Rae | Did Not Bat | |||||
dean walsh | Did Not Bat | |||||
Extras | ( 11b 8lb 1nb ) | 20 | ||||
Total | (7 wickets, 51 overs) | 175 |
1-29; 2-57; 3-72;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 12 | 5 | 38 | 1 | 0 | 0 |
Joel Juvvanapodi | 7 | 0 | 29 | 0 | 0 | 0 |
Pratik Shah | 8 | 2 | 16 | 1 | 0 | 0 |
Kevin Riley | 11 | 3 | 32 | 3 | 0 | 0 |
Oliver Lodge | 5 | 0 | 21 | 0 | 0 | 0 |
Eliott Lodge | 8 | 3 | 19 | 2 | 0 | 0 |
Umpires | David Freeman |
Scorers | Cindy Mcalinden |