Result: Kibworth CC - 3rd XI Won by 83 runs
Date: Sat 13th Aug 2011
Start Time: 13:00
Ground: Wicken Sports Cricket Club
Type: League : Northamptonshire Cricket League - Division Five
Toss: Wicken CC, Northants - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
David Greenhalgh | LBW | b David Dowdeswell | 23 | 0 | 0 | 0 |
Dave Pounds * | ct David Dowdeswell | b Graham Pitcher | 54 | 0 | 0 | 0 |
Chris Hill | ct Peter Geyton | b David Dowdeswell | 46 | 0 | 0 | 0 |
Pratik Shah | b David Dowdeswell | 51 | 0 | 0 | 0 | |
Ben Underwood | Not Out | 28 | 0 | 0 | 0 | |
Jay Boucher | Not Out | 1 | 0 | 0 | 0 | |
Lee Butler | Did Not Bat | |||||
Duncan Jones | Did Not Bat | |||||
Oliver Lodge | Did Not Bat | |||||
Eliott Lodge | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 8b 4lb 6w 2nb ) | 20 | ||||
Total | (4 wickets, 50 overs) | 233 |
1-54 D Greenhalgh; 2-108 D Pounds; 3-192 C Hill; 4-204 P Shah
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
David Pollard | 10 | 2 | 37 | 0 | 0 | 0 |
David Dowdeswell | 15 | 1 | 53 | 3 | 0 | 0 |
Graham Pitcher | 14 | 2 | 50 | 1 | 0 | 0 |
Lee Wootton | 4 | 0 | 20 | 0 | 0 | 0 |
Jack Smith | 4 | 1 | 34 | 0 | 0 | 0 |
Daniel Green | 3 | 0 | 21 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ian Thorne | b Chris Hill | 0 | 0 | 0 | 0 | |
Daniel Green | st | b Duncan Jones | 29 | 0 | 0 | 0 |
Ian Bridge | b Ben Underwood | 6 | 0 | 0 | 0 | |
Lee Wootton | b Chris Hill | 0 | 0 | 0 | 0 | |
David Dowdeswell | ct David Greenhalgh | b Eliott Lodge | 20 | 0 | 0 | 0 |
Jack Smith | LBW | b Chris Hill | 0 | 0 | 0 | 0 |
Chris Horne | Not Out | 52 | 0 | 0 | 0 | |
Tim Wright | ct Duncan Jones | b Duncan Jones | 0 | 0 | 0 | 0 |
Peter Geyton + | b Ben Underwood | 15 | 0 | 0 | 0 | |
David Pollard | LBW | b Eliott Lodge | 6 | 0 | 0 | 0 |
Graham Pitcher * | ct Oliver Lodge | b Ben Underwood | 0 | 0 | 0 | 0 |
Extras | ( 12b 5lb 3w 1nb ) | 21 | ||||
Total | ( all out , 48 overs) | 150 |
1-0; 2-13; 3-14; 4-48; 5-51; 6-79; 7-85; 8-132; 9-149; 10-150
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Hill | 11 | 3 | 27 | 3 | 0 | 0 |
Ben Underwood | 10 | 2 | 33 | 3 | 0 | 0 |
Eliott Lodge | 7 | 2 | 9 | 2 | 0 | 0 |
Duncan Jones | 8 | 4 | 13 | 2 | 0 | 0 |
Dave Pounds | 4 | 0 | 6 | 0 | 0 | 0 |
Oliver Lodge | 6 | 1 | 30 | 0 | 0 | 0 |
Pratik Shah | 2 | 0 | 15 | 0 | 0 | 0 |