Result: Kibworth CC - 3rd XI Won by 159 runs
Date: Sat 28th May 2011
Start Time: 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Five
Toss: Wicken CC, Northants - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins * | b Daniel Green | 145 | 0 | 28 | 1 | |
Greg Gibson | b David Pollard | 0 | 0 | 0 | 0 | |
Chris Hill | ct Peter Geyton | b Travis Ward | 41 | 0 | 6 | 2 |
Ben Matthew + | ct Travis Ward | b Graham Pitcher | 12 | 0 | 0 | 0 |
Jay Boucher | Not Out | 23 | 0 | 0 | 0 | |
Dave Pounds | Not Out | 11 | 0 | 0 | 0 | |
Jon Butler | Did Not Bat | |||||
Ben Underwood | Did Not Bat | |||||
Harry Miller | Did Not Bat | |||||
Tej Thakkar | Did Not Bat | |||||
Jaideep Singh | Did Not Bat | |||||
Extras | ( 6b 3lb 17w 1nb ) | 27 | ||||
Total | (4 wickets dec, 43 overs) | 259 |
2-1 Greg Gibson (Michael Wilkins*) ; 114-2 Chris Hill (Michael Wilkins*) ;
161-3 Ben Matthew (Michael Wilkins*) ; 233-4 Michael Wilkins (Jay Boucher*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
David Pollard | 8 | 1 | 47 | 1 | 0 | 0 |
Sam Brightwell | 9 | 1 | 37 | 0 | 0 | 0 |
Graham Pitcher | 11 | 1 | 74 | 1 | 0 | 0 |
Travis Ward | 9 | 2 | 51 | 1 | 0 | 0 |
Daniel Green | 6 | 2 | 22 | 1 | 0 | 0 |
Jack Smith | 1 | 0 | 19 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Lee Wootton | b Jon Butler | 0 | 0 | 0 | 0 | |
Daniel Green | ct Ben Matthew | b Chris Hill | 0 | 0 | 0 | 0 |
Stephen Ratcliffe | ct Harry Miller | b Chris Hill | 52 | 0 | 9 | 2 |
Ben Halleybone | b Chris Hill | 7 | 0 | 0 | 0 | |
Ian Thorne | b Chris Hill | 4 | 0 | 0 | 0 | |
Jack Smith | b Jaideep Singh | 4 | 0 | 0 | 0 | |
David Pollard | ct Chris Hill | b Ben Underwood | 6 | 0 | 1 | 0 |
Peter Geyton + | Not Out | 4 | 0 | 1 | 0 | |
Sam Brightwell | b Ben Underwood | 8 | 0 | 2 | 0 | |
Travis Ward | b Ben Underwood | 0 | 0 | 0 | 0 | |
Graham Pitcher * | LBW | b Ben Underwood | 0 | 0 | 0 | 0 |
Extras | ( 2b 4lb 5w 4nb ) | 15 | ||||
Total | ( all out , 29 overs) | 100 |
2-1 ; 2-2 ; 27-3 ; 49-4 ;
82-5 ; 83-6 ; 86-7 ; 100-8 ;
100-9
; 100-10 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 7 | 3 | 29 | 1 | 0 | 0 |
Chris Hill | 10 | 3 | 22 | 4 | 0 | 0 |
Jaideep Singh | 2 | 0 | 25 | 1 | 0 | 0 |
Ben Underwood | 6 | 2 | 15 | 4 | 0 | 0 |
Greg Gibson | 2 | 1 | 4 | 0 | 0 | 0 |
Dave Pounds | 2 | 2 | 0 | 0 | 0 | 0 |
Umpires | Ray Medland |