Result: Kibworth CC - 4th XI Won by 2 wickets
Date: Sat 28th May 2011
Start Time: 13:30
Ground: THE BATH GROUNDS
Type: League : Everards Division 8
Toss: 4th XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
T Marriott | ct Oliver Lodge | b Rob Ellwood | 43 | 0 | 0 | 0 |
M Hall * | LBW | b Peter Moran | 6 | 0 | 0 | 0 |
J Warriner | LBW | b Oliver Lodge | 0 | 0 | 0 | 0 |
Craig Smithson | b Chris Carson | 13 | 0 | 0 | 0 | |
R Legg | b Chris Carson | 4 | 0 | 0 | 0 | |
Callum Smithson + | ct Chris Carson | b Chris Carson | 2 | 0 | 0 | 0 |
Ben Vaughan | ct Jay Chauhan | b Rob Ellwood | 4 | 0 | 0 | 0 |
s Ellwood | b Sam Pounds | 12 | 0 | 0 | 0 | |
A Mulley | Not Out | 18 | 0 | 0 | 0 | |
H James | LBW | b Sam Pounds | 2 | 0 | 0 | 0 |
L Dodd | ct Peter Moran | b Ben Lodge | 6 | 0 | 0 | 0 |
Extras | ( ) | 25 | ||||
Total | ( all out , 31 overs) | 135 |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Peter Moran | 5 | 0 | 28 | 1 | 0 | 0 |
Oliver Lodge | 6 | 0 | 28 | 1 | 0 | 0 |
Rob Ellwood | 5 | 0 | 21 | 2 | 0 | 0 |
Chris Carson | 4 | 0 | 8 | 3 | 0 | 0 |
Ben Lodge | 6 | 0 | 16 | 1 | 0 | 0 |
Sam Pounds | 5 | 0 | 24 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Paul Abbott | ct | b H James | 43 | 0 | 6 | 0 |
Lee Butler | b A Mulley | 12 | 0 | 2 | 0 | |
Henry Simpson | b A Mulley | 0 | 0 | 0 | 0 | |
Jay Chauhan + | ct | b A Mulley | 0 | 0 | 0 | 0 |
Tim Neal * | ct | b H James | 9 | 0 | 1 | 0 |
Oliver Lodge | Not Out | 18 | 0 | 2 | 0 | |
Rob Ellwood | ct | b H James | 1 | 0 | 0 | 0 |
Sam Pounds | LBW | b L Dodd | 0 | 0 | 0 | 0 |
Chris Carson | ct | b H James | 12 | 0 | 2 | 0 |
Ben Lodge | Not Out | 5 | 0 | 0 | 0 | |
Peter Moran | Did Not Bat | |||||
Extras | ( 8b 6lb 22w ) | 36 | ||||
Total | (8 wickets, 48.1 overs) | 136 |
42-1 Lee Butler (Paul Abbott*) ; 58-2 Henry Simpson (Paul Abbott*) ;
58-3 Jay Chauhan (Paul Abbott*) ; 85-4 Tim Neal (Paul Abbott*) ;
89-5 Paul Abbott (Oliver Lodge*) ; 91-6 Rob Ellwood (Oliver Lodge*) ;
94-7 Sam Pounds (Oliver Lodge*) ; 121-8 Chris Carson (Oliver Lodge*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
L Dodd | 11 | 2 | 20 | 1 | 0 | 0 |
Callum Smithson | 15 | 6 | 28 | 0 | 0 | 0 |
A Mulley | 8 | 2 | 34 | 3 | 0 | 0 |
H James | 14.1 | 3 | 38 | 4 | 0 | 0 |