Result: Loughborough Greenfields CC - 2nd XI Won by 15 runs
Date: Sat 23rd Jul 2011
Start Time: 13:30
Ground: Loughborough Greenfield
Type: League : Everards Division 8
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
T Heath | ct Tim Neal | b Harry Miller | 4 | 0 | 0 | 0 |
J Parker | ct Tim Neal | b Harry Miller | 1 | 0 | 0 | 0 |
G Robinson | ct Chris Carson | b Chris Carson | 8 | 0 | 0 | 0 |
W Parker | ct Chris Carson | b Chris Carson | 16 | 0 | 0 | 0 |
O Williams + | ct Dyas Gohil-Patel | b Rob Ellwood | 68 | 0 | 0 | 0 |
E Errol | ct Harry Miller | b Chris Carson | 13 | 0 | 0 | 0 |
G Eastwood | b Rob Ellwood | 12 | 0 | 0 | 0 | |
M Staples | b Chris Carson | 0 | 0 | 0 | 0 | |
R Simpson | b Rob Ellwood | 23 | 0 | 0 | 0 | |
S Williams | b Harry Miller | 12 | 0 | 0 | 0 | |
R Meanely * | Not Out | 4 | 0 | 0 | 0 | |
Extras | ( ) | 0 | ||||
Total | ( all out , 43.3 overs) | 202 |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Harry Miller | 12 | 0 | 36 | 3 | 0 | 0 |
Sam Pounds | 6 | 0 | 37 | 0 | 0 | 0 |
Chris Carson | 6.3 | 0 | 16 | 4 | 0 | 0 |
Ravi Tank | 6 | 0 | 21 | 0 | 0 | 0 |
Rob Ellwood | 7 | 0 | 47 | 3 | 0 | 0 |
Dyas Gohil-Patel | 6 | 0 | 22 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tim Neal * | b W Parker | 16 | 0 | 2 | 0 | |
Paul Abbott | ro Unsure | 0 | 0 | 0 | 0 | |
Harry Miller | ct Unsure | b G Eastwood | 24 | 0 | 3 | 0 |
Jay Chauhan + | b G Eastwood | 12 | 0 | 3 | 0 | |
Shiv Modi | b G Eastwood | 0 | 0 | 0 | 0 | |
Rob Ellwood | ct Unsure | b O Williams | 82 | 0 | 10 | 3 |
Ravi Tank | ct Unsure | b E Errol | 15 | 0 | 1 | 0 |
Chris Carson | ct Unsure | b E Errol | 2 | 0 | 0 | 0 |
Steve Ellwood | ct Unsure | b W Parker | 18 | 0 | 4 | 0 |
Dyas Gohil-Patel | b W Parker | 7 | 0 | 1 | 0 | |
Sam Pounds | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 11b 4lb 3w ) | 18 | ||||
Total | ( all out , 42.3 overs) | 187 |
5-1 Paul Abbott (Tim Neal*) ; 20-2 Tim Neal (Harry Miller*) ;
49-3 Jay Chauhan (Harry Miller*) ; 49-4 Shiv Modi (Harry Miller*) ;
78-5 Harry Miller (Rob Ellwood*) ; 158-6 Rob Ellwood (Ravi Tank*) ;
158-7 Ravi Tank (Chris Carson*) ; 164-8 Chris Carson (Steve Ellwood*) ;
179-9 Dyas Gohil-Patel (Steve Ellwood*) ; 187-10 Steve Ellwood (Sam Pounds*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
W Parker | 16.3 | 1 | 77 | 3 | 0 | 0 |
G Eastwood | 16 | 4 | 57 | 3 | 0 | 0 |
O Williams | 5 | 0 | 16 | 1 | 0 | 0 |
E Errol | 5 | 0 | 19 | 2 | 0 | 0 |