Result: Loughborough Town CC - 3rd XI Won by 7 wickets
Date: Sun 24th Apr 2011
Start Time: 14:00
Ground: Kibworth CC
Type: Cup : LCCL Junior Cup (Round 1)
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Kean Folley | ct | b M Dugdale | 28 | 42 | 5 | 0 |
Tom Bale | b N Patel | 4 | 10 | 0 | 0 | |
Michael Wilkins | LBW | b Jack Anderson | 5 | 11 | 1 | 0 |
Laurence Joel + | LBW | b M Dugdale | 9 | 24 | 1 | 0 |
Tim Ellwood | LBW | b Billy Sutton | 5 | 28 | 1 | 0 |
Jon Butler | Not Out | 39 | 76 | 5 | 0 | |
Rob Ellwood | ct | b Billy Sutton | 4 | 11 | 1 | 0 |
Tim Neal * | ro | 1 | 4 | 0 | 0 | |
Eliott Lodge | b B Waklin | 18 | 16 | 2 | 0 | |
Ben Lodge | b B Waklin | 0 | 2 | 0 | 0 | |
Oliver Lodge | ct | b B Waklin | 0 | 7 | 0 | 0 |
Extras | ( 1b 8lb 22w 3nb ) | 34 | ||||
Total | ( all out , 37.5 overs) | 147 |
14-1 Tom Bale (Kean Folley*) ; 30-2 Michael Wilkins (Kean Folley*) ;
36-3 Laurence Joel (Kean Folley*) ; 58-4 Kean Folley (Tim Ellwood*) ;
85-5 Tim Ellwood (Jon Butler*) ; 99-6 Rob Ellwood (Jon Butler*) ;
101-7 Tim Neal (Jon Butler*) ; 138-8 Eliott Lodge (Jon Butler*) ;
140-9 Ben Lodge (Jon Butler*) ; 147-10 Oliver Lodge (Jon Butler*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jack Anderson | 4 | 0 | 24 | 1 | 0 | 0 |
N Patel | 7 | 2 | 15 | 1 | 0 | 0 |
M Dugdale | 7 | 1 | 32 | 2 | 0 | 0 |
Billy Sutton | 8 | 2 | 11 | 2 | 0 | 0 |
J Barker | 6 | 1 | 30 | 0 | 0 | 0 |
B Waklin | 3.5 | 0 | 17 | 3 | 0 | 0 |
Unsure | 2 | 0 | 8 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
D Murty | ct Eliott Lodge | b Kean Folley | 23 | 46 | 3 | 0 |
Jack Anderson | b Michael Wilkins | 30 | 40 | 4 | 0 | |
R Chopra | LBW | b Michael Wilkins | 0 | 1 | 0 | 0 |
S Sharma + | Not Out | 33 | 46 | 5 | 0 | |
M Dugdale | Not Out | 37 | 47 | 4 | 1 | |
N Patel | Did Not Bat | |||||
Billy Sutton * | Did Not Bat | |||||
J Barker | Did Not Bat | |||||
B Waklin | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 6b 1lb 13w 5nb ) | 25 | ||||
Total | (3 wickets, 29.1 overs) | 148 |
55-1 D Murty (Jack Anderson*) ; 60-2 R Chopra (Jack Anderson*) ;
65-3 Jack Anderson (S Sharma*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 7.1 | 1 | 25 | 0 | 0 | 0 |
Eliott Lodge | 5 | 0 | 23 | 0 | 0 | 0 |
Michael Wilkins | 8 | 2 | 25 | 2 | 0 | 0 |
Kean Folley | 3 | 0 | 24 | 1 | 0 | 0 |
Rob Ellwood | 4 | 0 | 22 | 0 | 0 | 0 |
Oliver Lodge | 2 | 0 | 22 | 0 | 0 | 0 |