Result: Kibworth CC - Sunday 1st XI Won by 151 runs
Date: Sun 26th Jun 2011
Start Time: 14:00
Ground: Kibworth CC
Type: Friendly
Scoring: Standard
Toss: Sunday 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Badri Vijaynagar | ct Unsure | b Simon Boulton | 0 | 0 | 0 | 0 |
William Jennings | b Simon Boulton | 6 | 0 | 1 | 0 | |
Chris Carson | ct Unsure | b Ali Gordon | 40 | 0 | 1 | 0 |
Ben Matthew | Retired Not Out | 102 | 0 | 10 | 4 | |
Lee Butler | b Scott Fraser | 13 | 0 | 1 | 0 | |
Sam Pounds | ro Unsure | 5 | 0 | 0 | 0 | |
Ben Lodge | Not Out | 19 | 0 | 3 | 0 | |
Oliver Lodge + | Not Out | 12 | 0 | 0 | 0 | |
Eliott Lodge | Did Not Bat | |||||
John Bleby * | Did Not Bat | |||||
Jamie Thompson | Did Not Bat | |||||
Extras | ( 3b 1lb 7w ) | 11 | ||||
Total | (5 wickets, 40 overs) | 217 |
0-1 Badri Vijaynagar (William Jennings*) ; 14-2 William Jennings (Chris Carson*) ;
124-3 Chris Carson (Ben Matthew*) ; 186-4 Lee Butler (Sam Pounds*) ;
-5 Sam Pounds (Ben Lodge*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Simon Boulton | 0 | 0 | 2 | 0 | 0 | |
Jake Thornton | 0 | 0 | 0 | 0 | 0 | |
Matt Sayles | 0 | 0 | 0 | 0 | 0 | |
Ashwin A | 0 | 0 | 0 | 0 | 0 | |
Scott Fraser | 0 | 0 | 1 | 0 | 0 | |
Ali Gordon | 0 | 0 | 1 | 0 | 0 | |
Sam Gomez | 0 | 0 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Andrew Gordon | b Ben Lodge | 7 | 0 | 0 | 0 | |
Scott Fraser | b Jamie Thompson | 1 | 0 | 0 | 0 | |
Ashwin A | ct Jamie Thompson | b Lee Butler | 36 | 0 | 0 | 0 |
George Thornton | b Ben Lodge | 0 | 0 | 0 | 0 | |
Ben Wade | ct Badri Vijaynagar | b Ben Lodge | 0 | 0 | 0 | 0 |
Sam Gomez | b Badri Vijaynagar | 10 | 0 | 0 | 0 | |
Ali Gordon | b Sam Pounds | 0 | 0 | 0 | 0 | |
Matt Sayles | b Badri Vijaynagar | 5 | 0 | 0 | 0 | |
Andrew Marshall * + | ct Lee Butler | b Ben Lodge | 0 | 0 | 0 | 0 |
Jake Thornton | b John Bleby | 0 | 0 | 0 | 0 | |
Simon Boulton | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 5w 4nb ) | 9 | ||||
Total | ( all out , 38.5 overs) | 66 |
2-1 Scott Fraser (Andrew Gordon*) ; 35-2 Andrew Gordon (Ashwin A*) ;
37-3 George Thornton (Ashwin A*) ; 37-4 Ben Wade (Ashwin A*) ;
51-5 Ashwin A (Sam Gomez*) ; 55-6 Ali Gordon (Sam Gomez*) ;
58-7 Sam Gomez (Matt Sayles*) ; 60-8 Matt Sayles (Andrew Marshall*) ;
65-9 Jake Thornton (Andrew Marshall*) ; 66-10 Andrew Marshall (Simon Boulton*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Eliott Lodge | 5 | 3 | 6 | 0 | 0 | 0 |
Jamie Thompson | 5 | 0 | 23 | 1 | 0 | 0 |
Sam Pounds | 5 | 0 | 19 | 1 | 0 | 0 |
Ben Lodge | 2.5 | 2 | 1 | 4 | 0 | 0 |
Lee Butler | 3 | 0 | 1 | 1 | 0 | 0 |
Badri Vijaynagar | 2 | 1 | 2 | 2 | 0 | 0 |
William Jennings | 5 | 5 | 0 | 0 | 0 | 0 |
John Bleby | 5 | 2 | 3 | 1 | 0 | 0 |
Ben Matthew | 3 | 2 | 1 | 0 | 0 | 0 |
Chris Carson | 2 | 2 | 0 | 0 | 0 | 0 |