Result: Braunstone Cricketers CC - Friendly XI Won by 2 wickets
Date: Sun 10th Jul 2011
Start Time: 14:00
Ground: Winstanley College
Type: Friendly
Toss: Braunstone Cricketers CC - Friendly XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Jaideep Singh | b Christopher Fleming | 0 | 7 | 0 | 0 | |
Ben Matthew | b Scott Baird | 72 | 95 | 9 | 0 | |
Laurence Joel + | ct Unsure | b Jonathan Pidcock | 13 | 16 | 2 | 0 |
Tej Thakkar | ct Unsure | b John Scrivens | 1 | 10 | 0 | 0 |
Lee Butler | ct M Butt | b M Butt | 15 | 32 | 2 | 0 |
Dan Pedley * | ct Unsure | b M Butt | 18 | 23 | 3 | 0 |
Eliott Lodge | b Christopher Fleming | 10 | 16 | 1 | 0 | |
Chris Carson | b Christopher Fleming | 6 | 17 | 0 | 0 | |
William Jennings | LBW | b Christopher Fleming | 1 | 10 | 0 | 0 |
Joel Juvvanapodi | Not Out | 1 | 5 | 0 | 0 | |
Jatin Lodhia | Not Out | 4 | 5 | 0 | 0 | |
Extras | ( 1b 4lb 11w 3nb ) | 19 | ||||
Total | (9 wickets, 40 overs) | 160 |
1-1 Jaideep Singh (Ben Matthew*) ; 42-2 Laurence Joel (Ben Matthew*) ;
52-3 Tej Thakkar (Ben Matthew*) ; 97-4 Lee Butler (Ben Matthew*) ;
127-5 Dan Pedley (Ben Matthew*) ; 132-6 Ben Matthew (Eliott Lodge*) ;
144-7 Chris Carson (Eliott Lodge*) ; 145-8 William Jennings (Eliott Lodge*) ;
156-9 Eliott Lodge (Joel Juvvanapodi*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Christopher Fleming | 8 | 1 | 27 | 4 | 0 | 0 |
Jonathan Pidcock | 8 | 1 | 26 | 1 | 0 | 0 |
John Scrivens | 8 | 1 | 28 | 1 | 0 | 0 |
Hussain Patel | 4 | 0 | 23 | 0 | 0 | 0 |
M Butt | 8 | 0 | 25 | 2 | 0 | 0 |
Scott Baird | 4 | 0 | 25 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Jason Smith + | ct Unsure | b William Jennings | 24 | 0 | 2 | 0 |
M Butt | ct Unsure | b Tej Thakkar | 21 | 0 | 3 | 0 |
Hussain Patel | b Jatin Lodhia | 11 | 0 | 1 | 0 | |
Andrew Holmes | LBW | b William Jennings | 0 | 0 | 0 | 0 |
John Hood | ct Unsure | b Eliott Lodge | 31 | 0 | 5 | 0 |
David Speight * | b Ben Matthew | 9 | 0 | 1 | 0 | |
Scott Baird | Not Out | 32 | 0 | 6 | 0 | |
Christopher Fleming | ct Unsure | b Ben Matthew | 0 | 0 | 0 | 0 |
Jonathan Pidcock | b Ben Matthew | 4 | 0 | 0 | 0 | |
John Scrivens | Not Out | 4 | 0 | 1 | 0 | |
Luke Beales | Did Not Bat | |||||
Extras | ( 9b 3lb 11w 2nb ) | 25 | ||||
Total | (8 wickets, 39.3 overs) | 161 |
51-1 M Butt (Jason Smith*) ; 51-2 Jason Smith (Hussain Patel*) ;
53-3 Andrew Holmes (Hussain Patel*) ; 98-4 John Hood (Hussain Patel*) ;
99-5 Hussain Patel (David Speight*) ; 134-6 David Speight (Scott Baird*) ;
136-7 Scott Baird (Christopher Fleming*) ; 150-8 Jonathan Pidcock (John Scrivens*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Carson | 5 | 0 | 21 | 0 | 0 | 0 |
Laurence Joel | 7.3 | 2 | 19 | 0 | 0 | 0 |
William Jennings | 5 | 0 | 16 | 2 | 0 | 0 |
Tej Thakkar | 3 | 0 | 9 | 1 | 0 | 0 |
Eliott Lodge | 5 | 1 | 17 | 1 | 0 | 0 |
Jatin Lodhia | 4 | 0 | 27 | 1 | 0 | 0 |
Jaideep Singh | 4 | 0 | 21 | 0 | 0 | 0 |
Ben Matthew | 6 | 0 | 18 | 3 | 0 | 0 |