Result: Kibworth CC - Sunday 1st XI Won by 65 runs
Date: Sun 3rd Jul 2011
Start Time: 14:30
Ground: Kibworth CC
Type: Friendly
Toss: Sunday 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Aadil Ali | ct Unsure | Unsure | 23 | 0 | 3 | 1 |
Badri Vijaynagar | ct Unsure | Unsure | 12 | 0 | 2 | 0 |
Bhavik Patel | ro Unsure | 0 | 0 | 0 | 0 | |
Oliver Lodge | Unsure | 2 | 0 | 0 | 0 | |
William Jennings + | Unsure | 5 | 0 | 0 | 0 | |
Lee Butler | ct Unsure | Unsure | 42 | 0 | 4 | 1 |
Ben Lodge | Unsure | 0 | 0 | 0 | 0 | |
Dave Pounds * | ct Unsure | Unsure | 68 | 0 | 9 | 1 |
Chris Carson | ct Unsure | Unsure | 0 | 0 | 0 | 0 |
Joel Juvvanapodi | ro Unsure | 0 | 0 | 0 | 0 | |
Sam Pounds | Not Out | 5 | 0 | 0 | 0 | |
Extras | ( 10b 2lb 11w 3nb ) | 26 | ||||
Total | ( all out , 36 overs) | 186 |
37-1 Badri Vijaynagar (Aadil Ali*) ; 37-2 B Patel;
37-3 A Ali; 39-4 O Lodge; 59-5 W
Jennings; 60-6 B Lodge; 143-7 Lee Butler (Dave
Pounds*) ; 143-8 Chris Carson (Dave Pounds*) ;
168-9 Joel Juvvanapodi (Dave Pounds*) ; 186-10 Dave Pounds (Sam Pounds*) ;
O | M | R | W | Nb | Wd |
---|
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
R Whorton | ct Unsure | b Sam Pounds | 0 | 0 | 0 | 0 |
R Edge | ct Unsure | b Sam Pounds | 2 | 0 | 0 | 0 |
R Collins | LBW | b Chris Carson | 34 | 0 | 0 | 0 |
R Tanser | ct Unsure | b Aadil Ali | 40 | 0 | 0 | 0 |
N Whorton + | st Oliver Lodge | b Aadil Ali | 7 | 0 | 0 | 0 |
J Keeping * | ct Unsure | b Lee Butler | 9 | 0 | 0 | 0 |
D Saundercock | ct Unsure | b Lee Butler | 6 | 0 | 0 | 0 |
Salmon | st Oliver Lodge | b Bhavik Patel | 0 | 0 | 0 | 0 |
M Waller | b Bhavik Patel | 0 | 0 | 0 | 0 | |
J Walpole | ct Unsure | b Lee Butler | 6 | 0 | 0 | 0 |
M Wooton | Not Out | 8 | 0 | 0 | 0 | |
Extras | ( 1b 1lb 1w ) | 3 | ||||
Total | ( all out , 29.3 overs) | 121 |
1-1 R Whorton ( Unsure *) ; 10-2 R Edge ( Unsure *) ; 66-3 R Collins ( Unsure *) ; 86-4 R Tanser ( Unsure *) ;
91-5 N Whorton ( Unsure *) ; 101-6 D Saundercock ( Unsure *) ; 107-7 Salmon ( Unsure *) ; 107-8 J Keeping ( Unsure *) ;
113-9 M Waller ( Unsure *) ; 121-10 J Walpole ( Unsure *) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Sam Pounds | 6 | 1 | 23 | 2 | 0 | 0 |
Oliver Lodge | 6 | 2 | 25 | 0 | 0 | 0 |
Chris Carson | 6 | 0 | 25 | 1 | 0 | 0 |
Joel Juvvanapodi | 3 | 0 | 18 | 0 | 0 | 0 |
Aadil Ali | 3 | 1 | 6 | 2 | 0 | 0 |
Lee Butler | 3 | 0 | 17 | 3 | 0 | 0 |
Bhavik Patel | 2.3 | 1 | 3 | 2 | 0 | 0 |