ECB Ladies Super Fours Twenty20
Super Fours Twenty20 - final
Rubies v Sapphires
Sapphires won by 8 wickets (with 10 balls remaining)
Rubies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
CMG Atkins | c †Griffiths b Noakes | 0 | 1 | 1 | 0 | 0 | 0.00 | |
N Sciver | c Brindle b Potgieter | 12 | 28 | 21 | 1 | 0 | 57.14 | |
SC Taylor | c Onojaife b Noakes | 4 | 3 | 4 | 1 | 0 | 100.00 | |
HL Colvin* | c Potgieter b Titmuss | 39 | 21 | 23 | 6 | 0 | 169.56 | |
A Shrubsole | b Potgieter | 13 | 20 | 18 | 1 | 0 | 72.22 | |
LJ Uncles | st †Griffiths b Knight | 15 | 32 | 22 | 0 | 0 | 68.18 | |
HEM Phelps | c Davidson-Richards b Knight | 26 | 22 | 23 | 3 | 0 | 113.04 | |
N Brown | not out | 5 | 9 | 5 | 0 | 0 | 100.00 | |
L Tonks† | not out | 3 | 6 | 3 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 1, w 6) | 8 | ||||||
Total | (7 wickets; 20 overs; 76 mins) | 125 | (6.25 runs per over) |
Did not bat KA Levick, SB Odedra, RR Lakhtaria |
Fall of wickets1-0 (Atkins), 2-4 (Taylor), 3-58 (Sciver), 4-60 (Colvin), 5-79 (Shrubsole), 6-112 (Uncles), 7-116 (Phelps) |
Bowling | O | M | R | W | Econ | |||
IBP Noakes | 3 | 0 | 25 | 2 | 8.33 | (1w) | ||
LA Marsh | 4 | 0 | 19 | 0 | 4.75 | (2w) | ||
DN Wyatt | 1 | 0 | 15 | 0 | 15.00 | |||
A Potgieter | 4 | 0 | 13 | 2 | 3.25 | |||
JE Titmuss | 4 | 0 | 21 | 1 | 5.25 | |||
PC Graham | 2 | 0 | 20 | 0 | 10.00 | (1w) | ||
HC Knight | 2 | 0 | 10 | 2 | 5.00 | (1w) |
Sapphires innings (target: 126 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
LA Marsh | b Lakhtaria | 28 | 35 | 30 | 2 | 0 | 93.33 | |
DN Wyatt | c †Tonks b Shrubsole | 47 | 51 | 40 | 4 | 0 | 117.50 | |
A Brindle | not out | 26 | 33 | 31 | 3 | 0 | 83.87 | |
EJCLRC Rainford-Brent | not out | 9 | 16 | 9 | 1 | 0 | 100.00 | |
Extras | (b 1, lb 3, w 12) | 16 | ||||||
Total | (2 wickets; 18.2 overs; 68 mins) | 126 | (6.87 runs per over) |
Did not bat HC Knight*, A Potgieter, LP Griffiths†, IBP Noakes, JE Titmuss, AN Davidson-Richards, LE Onojaife, PC Graham |
Fall of wickets1-78 (Marsh), 2-95 (Wyatt) |
Bowling | O | M | R | W | Econ | |||
A Shrubsole | 4 | 0 | 19 | 1 | 4.75 | |||
SB Odedra | 3 | 0 | 19 | 0 | 6.33 | (2w) | ||
HL Colvin | 3.2 | 0 | 27 | 0 | 8.10 | |||
CMG Atkins | 1 | 0 | 15 | 0 | 15.00 | (3w) | ||
RR Lakhtaria | 3 | 0 | 15 | 1 | 5.00 | |||
KA Levick | 4 | 0 | 27 | 0 | 6.75 |
Match details |
Players per side 12 (11 batting, 11 fielding) |
Toss Series Sapphires won the 2011 Super Fours Twenty20 |
Umpires PW Joy and PR Pollard |