Result: Banbury CC - 1st XI Won by 114 runs
Date: Sun 13th May 2012
Start Time: 13:00
Ground: Kibworth CC
Type: Cup : ECB National Club Championship - Group 12 (Round 2)
Scoring: Standard
Toss: Banbury CC - 1st XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
I Tew | ct Stephen Graham Thompson | b Philip Crouch | 0 | 10 | 0 | 0 |
Edward Phillips | LBW | b Aamir Mahmood | 10 | 17 | 2 | 0 |
Jamie Coles | LBW | b Aamir Mahmood | 12 | 43 | 1 | 0 |
Jonathan Cater + | b Aamir Mahmood | 4 | 12 | 0 | 0 | |
Steve Beck | ct Unsure | b Tom Burton | 36 | 64 | 5 | 0 |
Ben Stafford | b Tom Burton | 5 | 21 | 0 | 0 | |
O Wright | ct Unsure | b Aamir Mahmood | 40 | 53 | 3 | 0 |
J Megson | ct Unsure | b Tom Burton | 8 | 9 | 0 | 0 |
O Murray | ct Daniel Broughton | b Russell Spiers | 0 | 5 | 0 | 0 |
James Phillips * | b Aamir Mahmood | 23 | 29 | 2 | 0 | |
P Hill | Not Out | 2 | 5 | 0 | 0 | |
Extras | ( 5lb 10w 3nb ) | 18 | ||||
Total | ( all out , 44.1 overs ) | 158 |
3-1 I Tew (Edward Phillips-0*) ; 20-2 Edward Phillips (Jamie Coles-3*) ;
26-3 Jonathan Cater (Jamie Coles-5*) ; 39-4 Jamie Coles (Steve Beck-3*) ;
60-5 Ben Stafford (Steve Beck-17*) ; 85-6 Steve Beck (O Wright-6*) ;
103-7 J Megson (O Wright-16*) ; 106-8 O Murray (O Wright-19*) ;
149-9 James Phillips (O Wright-37*) ; 158-10 O Wright (P Hill-2*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Daniel Broughton | 7 | 0 | 33 | 0 | 0 | 4 |
Philip Crouch | 9 | 3 | 14 | 1 | 0 | 2 |
Aamir Mahmood | 8.1 | 2 | 26 | 5 | 2 | 3 |
Tom Burton | 7 | 2 | 30 | 3 | 0 | 1 |
Russell Spiers | 8 | 0 | 33 | 1 | 0 | 0 |
Darren Shaw | 5 | 0 | 17 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven * | ct Steve Beck | b J Megson | 9 | 11 | 2 | 0 |
Ramandeep Ghuman | ct Jonathan Cater | b J Megson | 1 | 16 | 0 | 0 |
Tom Burton | LBW | b O Wright | 12 | 19 | 1 | 0 |
Aadil Ali | ct Jonathan Cater | b J Megson | 1 | 12 | 0 | 0 |
Darren Shaw | b O Wright | 4 | 21 | 0 | 0 | |
Andrew Smith | b O Wright | 0 | 1 | 0 | 0 | |
Aamir Mahmood | ct Jonathan Cater | b O Murray | 2 | 27 | 0 | 0 |
Russell Spiers | b James Phillips | 3 | 21 | 0 | 0 | |
Stephen Graham Thompson + | b James Phillips | 4 | 10 | 1 | 0 | |
Philip Crouch | LBW | b O Murray | 0 | 1 | 0 | 0 |
Daniel Broughton | Not Out | 2 | 6 | 0 | 0 | |
Extras | ( 4lb 1w 1nb ) | 6 | ||||
Total | ( all out , 24 overs ) | 44 |
11-1 Matt Craven (Ramandeep Ghuman-1*) ; 14-2 Ramandeep Ghuman (Tom Burton-3*) ;
16-3 Aadil Ali (Tom Burton-4*) ; 28-4 Tom Burton (Darren Shaw-4*) ;
28-5 Andrew Smith (Darren Shaw-4*) ; 30-6 Darren Shaw (Aamir Mahmood-0*) ;
38-7 Russell Spiers (Aamir Mahmood-2*) ; 42-8 Aamir Mahmood (Stephen Graham Thompson-4*) ;
42-9 Philip Crouch (Stephen Graham Thompson-4*) ; 44-10 Stephen Graham Thompson (Daniel Broughton-2*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
J Megson | 7 | 2 | 20 | 3 | 1 | 0 |
O Wright | 9 | 4 | 11 | 3 | 0 | 1 |
O Murray | 5 | 2 | 3 | 2 | 0 | 0 |
James Phillips | 3 | 0 | 6 | 2 | 0 | 0 |