Result: Kibworth CC - 1st XI Won by 6 wickets
Date: Sun 10th Jun 2012
Start Time: 13:30
Ground: Kibworth CC
Type: Cup : Leicestershire County Cup (Round 2)
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Adam Meads + | ct Russell Spiers | b Philip Crouch | 24 | 84 | 1 | 0 |
Craig Ashcroft | ct Aadil Ali | b Philip Crouch | 10 | 28 | 0 | 0 |
Josh Hodge | st Stephen Graham Thompson | b Tom Bailey | 27 | 0 | 0 | 0 |
Clint Baker | ct Aadil Ali | b Darren Shaw | 3 | 0 | 0 | 0 |
Mark Pearce | b Aamir Mahmood | 33 | 0 | 0 | 0 | |
Jonathan Wall | b Russell Spiers | 4 | 0 | 0 | 0 | |
Chris Trevis | ct Philip Crouch | b Tom Burton | 3 | 0 | 0 | 0 |
Jordan Holmes * | b Tom Burton | 0 | 0 | 0 | 0 | |
Gareth Isaac | b Tom Burton | 0 | 0 | 0 | 0 | |
David Wall | ct Matt Craven | b Aamir Mahmood | 0 | 0 | 0 | 0 |
Carl Sutton | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 7lb 17w 3nb ) | 27 | ||||
Total | ( all out , 39.1 overs ) | 131 |
41-1 Craig Ashcroft (Adam Meads*) ; 64-2 Adam Meads (Josh Hodge*) ;
71-3 Clint Baker (Josh Hodge*) ; 108-4 Josh Hodge (Mark Pearce*) ;
121-5 Jonathan Wall (Mark Pearce*) ; 123-6 Mark Pearce (Chris Trevis*) ;
125-7 Jordan Holmes (Chris Trevis*) ; 125-8 Gareth Isaac (Chris Trevis*) ;
126-9 David Wall (Chris Trevis*) ; 131-10 Chris Trevis (Carl Sutton*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Aamir Mahmood | 7 | 0 | 15 | 2 | 0 | 0 |
Tom Burton | 6.1 | 0 | 24 | 3 | 0 | 0 |
Philip Crouch | 6 | 0 | 19 | 2 | 0 | 0 |
Darren Shaw | 8 | 1 | 25 | 1 | 0 | 0 |
Russell Spiers | 8 | 0 | 20 | 1 | 0 | 0 |
Tom Bailey | 5 | 0 | 20 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven * | ct Jonathan Wall | b Gareth Isaac | 17 | 0 | 0 | 0 |
Ramandeep Ghuman | LBW | b Carl Sutton | 19 | 0 | 0 | 0 |
Tom Burton | ct David Wall | b Carl Sutton | 21 | 0 | 0 | 0 |
Aadil Ali | ct Chris Trevis | b Carl Sutton | 4 | 0 | 0 | 0 |
Darren Shaw | Not Out | 32 | 0 | 0 | 0 | |
Charlie Page-Morris | Not Out | 21 | 0 | 0 | 0 | |
Aamir Mahmood | Did Not Bat | |||||
Russell Spiers | Did Not Bat | |||||
Stephen Graham Thompson + | Did Not Bat | |||||
Philip Crouch | Did Not Bat | |||||
Tom Bailey | Did Not Bat | |||||
Extras | ( 2lb 15w 4nb ) | 21 | ||||
Total | (4 wickets , 33.2 overs ) | 135 |
29-1 Matt Craven (Ramandeep Ghuman*) ; 55-2 Ramandeep Ghuman (Tom Burton*) ;
69-3 Aadil Ali (Tom Burton*) ; 70-4 Tom Burton (Darren Shaw*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gareth Isaac | 8 | 2 | 31 | 1 | 0 | 0 |
Chris Trevis | 8 | 1 | 20 | 0 | 0 | 0 |
Carl Sutton | 7 | 0 | 33 | 3 | 0 | 0 |
Clint Baker | 8 | 0 | 34 | 0 | 0 | 0 |
David Wall | 2.2 | 0 | 15 | 0 | 0 | 0 |