
Result: Lutterworth CC - 1st XI Won by 20 runs
Date: Tue 5th Jun 2012
Start Time: 11:45
Ground: Kibworth CC
Type: Cup : Leicester Premier League 20/20 (Semi Final)
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Steven Masic + | ct Matt Craven | b Tom Burton | 18 | 0 | 1 | 0 |
| Jarrad Pickering | ct Ramandeep Ghuman | b Tom Bailey | 68 | 0 | 3 | 6 |
| Matt Pickering | Not Out | 54 | 0 | 4 | 1 | |
| Karl Smith * | ct Darren Shaw | b Darren Shaw | 23 | 0 | 0 | 3 |
| Oliver Pickering | ct Matt Craven | b Darren Shaw | 9 | 0 | 1 | 0 |
| Alec Hill | ro Ramandeep Ghuman | 4 | 0 | 1 | 0 | |
| Nathan Welham | Not Out | 1 | 0 | 0 | 0 | |
| Sam Tingle | Did Not Bat | |||||
| Sam Green | Did Not Bat | |||||
| Warren Evans | Did Not Bat | |||||
| Richard Miller | Did Not Bat | |||||
| Extras | ( 7lb 4w ) | 11 | ||||
| Total | (5 wickets , 20 overs ) | 187 | ||||
51-1 Steven Masic (Matt Pickering*) ; 112-2 Jarrad Pickering (Matt Pickering*) ;
162-3 Karl Smith (Matt Pickering*) ; 175-4 Oliver Pickering (Matt Pickering*) ;
182-5 Alec Hill (Matt Pickering*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Aamir Mahmood | 4 | 0 | 28 | 0 | 0 | 1 |
| Daniel Broughton | 4 | 0 | 40 | 0 | 0 | 1 |
| Philip Crouch | 3 | 0 | 40 | 0 | 0 | 0 |
| Tom Burton | 4 | 0 | 20 | 1 | 0 | 1 |
| Tom Bailey | 2 | 0 | 24 | 1 | 0 | 0 |
| Darren Shaw | 3 | 0 | 28 | 2 | 0 | 1 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Matt Craven * | b Warren Evans | 5 | 0 | 1 | 0 | |
| Tom Burton | ct Matt Pickering | b Alec Hill | 41 | 0 | 6 | 1 |
| Aadil Ali | ct Oliver Pickering | b Richard Miller | 47 | 0 | 3 | 2 |
| Luke Spence | b Nathan Welham | 1 | 0 | 0 | 0 | |
| Ramandeep Ghuman | st Steven Masic | b Nathan Welham | 6 | 0 | 0 | 0 |
| Darren Shaw | ct Nathan Welham | b Nathan Welham | 5 | 0 | 0 | 0 |
| Aamir Mahmood | Not Out | 28 | 0 | 2 | 0 | |
| Daniel Broughton | ct Oliver Pickering | b Warren Evans | 9 | 0 | 1 | 0 |
| Stephen Graham Thompson + | Not Out | 12 | 0 | 2 | 0 | |
| Philip Crouch | Did Not Bat | |||||
| Tom Bailey | Did Not Bat | |||||
| Extras | ( 1b 6lb 6w ) | 13 | ||||
| Total | (7 wickets , 20 overs ) | 167 | ||||
15-1 Matt Craven (Tom Burton*) ; 81-2 Tom Burton (Aadil Ali*) ;
88-3 Luke Spence (Aadil Ali*) ; 105-4 Ramandeep Ghuman (Aadil Ali*) ;
114-5 Darren Shaw (Aadil Ali*) ; 120-6 Aadil Ali (Aamir Mahmood*) ;
146-7 Daniel Broughton (Aamir Mahmood*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Warren Evans | 4 | 0 | 42 | 2 | 0 | 1 |
| Sam Green | 2 | 0 | 15 | 0 | 0 | 1 |
| Karl Smith | 4 | 0 | 41 | 0 | 0 | 1 |
| Alec Hill | 2 | 0 | 16 | 1 | 0 | 1 |
| Nathan Welham | 4 | 0 | 12 | 3 | 0 | 0 |
| Richard Miller | 4 | 0 | 34 | 1 | 0 | 2 |