Result: Tie
Date: Sat 5th May 2012
Start Time: 13:00
Ground: Kibworth CC
Type: League : Leicestershire County Cricket League - Premier Division
Scoring: Standard
Toss: Sileby Town CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven * | ct Dave Torr | b Liam Kinch | 44 | 88 | 4 | 0 |
Ramandeep Ghuman | ct Liam Kinch | b Jordan King | 52 | 122 | 0 | 0 |
Tom Burton | st Richard Preston | b Aleem Mahmood | 0 | 2 | 0 | 0 |
Aadil Ali | ct Ryan Daniels | b Jordan King | 18 | 19 | 2 | 0 |
Darren Shaw | ct Asim Khan | b Aleem Mahmood | 6 | 6 | 0 | 0 |
Aamir Mahmood | Not Out | 1 | 6 | 0 | 0 | |
Ross Clarke | ro Richard Preston | 1 | 3 | 0 | 0 | |
Daniel Broughton | Not Out | 1 | 1 | 0 | 0 | |
Brad Downing | Did Not Bat | |||||
Stephen Graham Thompson + | Did Not Bat | |||||
Russell Spiers | Did Not Bat | |||||
Extras | ( 3lb 14w 1nb ) | 18 | ||||
Total | (6 wickets , 41 overs ) | 141 |
96-1 Matt Craven (Ramandeep Ghuman-37*) ; 99-2 Tom Burton (Ramandeep Ghuman-38*) ;
127-3 Ramandeep Ghuman (Aadil Ali-13*) ; 135-4 Darren Shaw (Aadil Ali-15*) ;
138-5 Aadil Ali (Aamir Mahmood-0*) ; 140-6 Ross Clarke (Aamir Mahmood-1*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jordan King | 8 | 0 | 27 | 2 | 0 | 3 |
Matt Ellis | 9 | 1 | 24 | 0 | 0 | 3 |
Asim Khan | 8 | 0 | 25 | 0 | 1 | 5 |
Liam Kinch | 8 | 0 | 23 | 1 | 0 | 1 |
Aleem Mahmood | 8 | 0 | 39 | 2 | 0 | 1 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Gethin King | ct Tom Burton | b Daniel Broughton | 0 | 2 | 0 | 0 |
Ryan Daniels | LBW | b Russell Spiers | 15 | 49 | 1 | 0 |
Liam Kinch * | ct Aamir Mahmood | b Russell Spiers | 7 | 34 | 1 | 0 |
Aleem Mahmood | ct Stephen Graham Thompson | b Russell Spiers | 23 | 37 | 2 | 2 |
Luke Gale | ct Darren Shaw | b Darren Shaw | 3 | 16 | 0 | 0 |
Dave Torr | ct Brad Downing | b Darren Shaw | 11 | 13 | 1 | 1 |
Richard Preston + | Not Out | 28 | 48 | 2 | 0 | |
Sam Gale | ct Tom Burton | b Aamir Mahmood | 18 | 36 | 2 | 0 |
Asim Khan | ct Brad Downing | b Aamir Mahmood | 1 | 5 | 0 | 0 |
Jordan King | ro Darren Shaw | 3 | 8 | 0 | 0 | |
Matt Ellis | ro Stephen Graham Thompson | 0 | 0 | 0 | 0 | |
Extras | ( 1b 4lb 25w 2nb ) | 32 | ||||
Total | ( all out , 41 overs ) | 141 |
0-1 Gethin King (Ryan Daniels-0*) ; 36-2 Liam Kinch (Ryan Daniels-12*) ;
48-3 Ryan Daniels (Aleem Mahmood-4*) ; 63-4 Luke Gale (Aleem Mahmood-16*) ;
81-5 Aleem Mahmood (Dave Torr-11*) ; 81-6 Dave Torr (Richard Preston-0*) ;
115-7 Sam Gale (Richard Preston-12*) ; 129-8 Asim Khan (Richard Preston-20*) ;
141-9 Jordan King (Richard Preston-28*) ; 141-10 Matt Ellis (Richard Preston-28*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Daniel Broughton | 7 | 1 | 15 | 1 | 0 | 7 |
Aamir Mahmood | 8 | 0 | 27 | 2 | 2 | 3 |
Tom Burton | 4 | 0 | 20 | 0 | 0 | 9 |
Russell Spiers | 9 | 4 | 16 | 3 | 0 | 0 |
Darren Shaw | 8 | 1 | 32 | 2 | 0 | 0 |
Aadil Ali | 5 | 0 | 26 | 0 | 0 | 1 |
Umpires | Ian Armitage | Chris Johnson |
Scorers | Nathan Preston |