Result: Kibworth CC - 2nd XI Winning Draw 31-50
Date: Sat 1st Sep 2012
Start Time: 13:00
Ground: Kibworth CC
Type: League : Leicestershire County Cricket League - Division 1
Scoring: Standard
Toss: 2nd XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
JOHN HANGER | ct Mark Burchett | b Fergus Baker | 30 | 53 | 5 | 0 |
Dipesh Patel | ct Rahul Avatar | b D Daniel | 9 | 21 | 0 | 0 |
Aadil Ali | ct Unsure | b Paul Clarke | 46 | 43 | 6 | 1 |
Bhavik Patel | LBW | b Paul Clarke | 2 | 5 | 0 | 0 |
Aamir Mahmood | LBW | b Paul Clarke | 23 | 41 | 2 | 0 |
Tim Mason | ct Unsure | b Fergus Baker | 30 | 30 | 4 | 0 |
Ben Matthew + | b D Daniel | 13 | 19 | 3 | 0 | |
C Newby | ct Unsure | b Fergus Baker | 9 | 15 | 1 | 0 |
Chris Hill * | ct Rishi Patel | b Fergus Baker | 6 | 12 | 1 | 0 |
Monik Patel | ct Gareth Williamson | b Paul Clarke | 5 | 2 | 1 | 0 |
Jaideep Singh | Not Out | 0 | 2 | 0 | 0 | |
Extras | ( 1lb 17w 2nb ) | 20 | ||||
Total | ( all out , 43.2 overs ) | 193 |
43-1 Dipesh Patel (JOHN HANGER*) ; 46-2 JOHN HANGER (Aadil Ali*) ;
52-3 Bhavik Patel (Aadil Ali*) ; 116-4 Aadil Ali (Aamir Mahmood*) ;
130-5 Aamir Mahmood (Tim Mason*) ; 164-6 Ben Matthew (Tim Mason*) ;
166-7 Tim Mason (C Newby*) ; 183-8 Chris Hill (C Newby*) ;
187-9 C Newby (Monik Patel*) ; 193-10 Monik Patel (Jaideep Singh*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Stan Galloway | 12 | 2 | 55 | 0 | 0 | 0 |
D Daniel | 9 | 0 | 44 | 2 | 0 | 0 |
Paul Clarke | 11.2 | 2 | 37 | 4 | 0 | 0 |
Fergus Baker | 11 | 0 | 57 | 4 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rishi Patel | ct Aamir Mahmood | b Chris Hill | 21 | 0 | 0 | 0 |
Ramesh Kara | b Aamir Mahmood | 0 | 0 | 0 | 0 | |
Mo Bobat | ct Ben Matthew | b Aamir Mahmood | 0 | 0 | 0 | 0 |
Rahul Avatar + | LBW | b Chris Hill | 7 | 0 | 0 | 0 |
Mark Burchett | b Tim Mason | 17 | 0 | 0 | 0 | |
Gareth Williamson * | ct Aadil Ali | b Aamir Mahmood | 18 | 0 | 0 | 0 |
Jack Williamson | ro Tim Mason | 15 | 0 | 0 | 0 | |
Fergus Baker | Not Out | 27 | 0 | 0 | 0 | |
Paul Clarke | ct Ben Matthew | b Chris Hill | 3 | 0 | 0 | 0 |
Stan Galloway | ct Unsure | b Chris Hill | 29 | 0 | 0 | 0 |
D Daniel | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( 2b 4lb 12w 7nb ) | 25 | ||||
Total | (9 wickets , 46 overs ) | 162 |
4-1 Ramesh Kara (Rishi Patel*) ; 9-2 Mo Bobat (Rishi Patel*) ;
32-3 Rahul Avatar (Rishi Patel*) ; 33-4 Rishi Patel (Mark Burchett*) ;
52-5 Mark Burchett (Gareth Williamson*) ; 72-6 Gareth Williamson (Jack Williamson*) ;
96-7 Jack Williamson (Fergus Baker*) ; 100-8 Paul Clarke (Fergus Baker*) ;
162-9 Stan Galloway (Fergus Baker*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Aamir Mahmood | 12 | 1 | 38 | 3 | 0 | 0 |
Chris Hill | 12 | 1 | 35 | 4 | 0 | 0 |
Tim Mason | 12 | 5 | 15 | 1 | 0 | 0 |
Aadil Ali | 4 | 0 | 26 | 0 | 0 | 0 |
Jaideep Singh | 4 | 1 | 17 | 0 | 0 | 0 |
Bhavik Patel | 2 | 0 | 19 | 0 | 0 | 0 |