Result: Cropston CC - 1st XI Won by 5 wickets
Date: Sat 11th Aug 2012
Start Time: 13:30
Ground: Cropston CC
Type: League : Leicestershire County Cricket League - Division 1
Scoring: Standard
Toss: Cropston CC - 1st XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dipesh Patel | b Alan Robinson | 16 | 35 | 1 | 0 | |
JOHN HANGER | ct Brady Glenon | b Pete Hibbert | 61 | 85 | 9 | 0 |
Andrew Smith | b Sam Hickinbottom | 18 | 37 | 3 | 0 | |
josh peel | ct Alex Kent | b Pete Hibbert | 11 | 20 | 1 | 0 |
Ben Matthew + | ct Dan Hickinbotham | b Ian Allen | 31 | 42 | 2 | 1 |
Luke Spence | ct Joe Pollard | b Ian Allen | 29 | 41 | 3 | 0 |
Tim Mason | ro | 18 | 9 | 2 | 0 | |
Chris Hill * | Not Out | 3 | 3 | 0 | 0 | |
Stephen Graham Thompson | Did Not Bat | |||||
Brad Downing | Did Not Bat | |||||
Jon Butler | Did Not Bat | |||||
Extras | ( 1b 9lb 10w 4nb ) | 24 | ||||
Total | (7 wickets , 45 overs ) | 212 |
53-1 Dipesh Patel (JOHN HANGER*) ; 105-2 JOHN HANGER (Andrew Smith*) ;
116-3 Andrew Smith (josh peel*) ; 122-4 josh peel (Ben Matthew*) ;
190-5 Luke Spence (Ben Matthew*) ; 192-6 Ben Matthew (Tim Mason*) ;
212-7 Tim Mason (Chris Hill*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ian Allen | 9 | 0 | 58 | 2 | 0 | 0 |
Alan Robinson | 9 | 2 | 24 | 1 | 0 | 0 |
Dan Hickinbotham | 7 | 0 | 49 | 0 | 0 | 0 |
Sam Hickinbottom | 12 | 2 | 38 | 1 | 0 | 0 |
Pete Hibbert | 8 | 0 | 32 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Alex Kent | b Jon Butler | 38 | 117 | 4 | 0 | |
Brady Glenon | ct josh peel | b Brad Downing | 85 | 125 | 4 | 0 |
Dan Hickinbotham | ct JOHN HANGER | b Brad Downing | 33 | 15 | 2 | 3 |
Sam Hickinbottom | b Jon Butler | 9 | 6 | 1 | 0 | |
Joe Pollard | Not Out | 24 | 15 | 0 | 0 | |
Ian Allen | ro Stephen Graham Thompson | 3 | 6 | 0 | 0 | |
J Lapworth | Not Out | 2 | 1 | 0 | 0 | |
Alan Robinson | Did Not Bat | |||||
Pete Hibbert | Did Not Bat | |||||
Ethan Hawkins * | Did Not Bat | |||||
Max Lewin + | Did Not Bat | |||||
Extras | ( 1b 10lb 8w ) | 19 | ||||
Total | (5 wickets , 45 overs ) | 213 |
116-1 Alex Kent (Brady Glenon*) ; 165-2 Dan Hickinbotham (Brady Glenon*) ;
178-3 Brady Glenon (Sam Hickinbottom*) ; 181-4 Sam Hickinbottom (Joe Pollard*) ;
211-5 Ian Allen (Joe Pollard*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 11 | 1 | 69 | 2 | 0 | 0 |
Chris Hill | 6 | 0 | 20 | 0 | 0 | 0 |
Tim Mason | 12 | 2 | 34 | 0 | 0 | 0 |
Brad Downing | 12 | 1 | 59 | 2 | 0 | 0 |
Luke Spence | 4 | 0 | 29 | 0 | 0 | 0 |