
Result: Kibworth CC - 2nd XI Won by 22 runs
Date: Sat 28th Jul 2012
Start Time: 13:30
Ground: Leicester Road
Type: League : Leicestershire County Cricket League - Division 1
Scoring: Standard
Toss: Narborough & Littlethorpe CC - 1st XI won the toss and decided to bowl
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Ross Clarke | st Andrew Clifton | b Richard Key | 43 | 0 | 0 | 0 |
| Bhavik Patel | LBW | b Paul Warrington | 2 | 0 | 0 | 0 |
| Fabian Taylor + | Not Out | 104 | 0 | 0 | 0 | |
| Dipesh Patel | LBW | b Lee Wolloff | 6 | 0 | 0 | 0 |
| Ben Matthew | Not Out | 43 | 0 | 0 | 0 | |
| Chris Hill * | Did Not Bat | |||||
| Luke Spence | Did Not Bat | |||||
| Steve Matthew | Did Not Bat | |||||
| Jon Butler | Did Not Bat | |||||
| Brad Downing | Did Not Bat | |||||
| Jaideep Singh | Did Not Bat | |||||
| Extras | ( 9b 7lb 8w 4nb ) | 28 | ||||
| Total | (3 wickets , 45 overs ) | 226 | ||||
2-1 Bhavik Patel (Ross Clarke*) ; 100-2 Ross Clarke (Fabian Taylor*) ;
116-3 Dipesh Patel (Fabian Taylor*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| David Whitmore | 12 | 2 | 53 | 0 | 0 | 3 |
| Paul Warrington | 7 | 1 | 36 | 1 | 3 | 0 |
| George Whitmore | 4 | 0 | 32 | 0 | 0 | 1 |
| Richard Key | 10 | 0 | 42 | 1 | 0 | 0 |
| Lee Wolloff | 12 | 0 | 47 | 1 | 1 | 4 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Michael Whitmore * + | b Jaideep Singh | 29 | 0 | 0 | 0 | |
| Ian Cox | ro Steve Matthew | 69 | 0 | 0 | 0 | |
| Lee Wolloff | ro Ben Matthew | 10 | 0 | 0 | 0 | |
| Nick Cooper | LBW | b Chris Hill | 7 | 0 | 0 | 0 |
| David Whitmore | ct Brad Downing | b Bhavik Patel | 27 | 0 | 0 | 0 |
| Richard Key | LBW | b Chris Hill | 6 | 0 | 0 | 0 |
| Christopher Jones | ro Bhavik Patel | 2 | 0 | 0 | 0 | |
| Neil Whitmore | Not Out | 13 | 0 | 0 | 0 | |
| George Whitmore | st Steve Matthew | b Bhavik Patel | 12 | 0 | 0 | 0 |
| Paul Warrington | Not Out | 6 | 0 | 0 | 0 | |
| Andrew Clifton | Did Not Bat | |||||
| Extras | ( 1b 8lb 14w ) | 23 | ||||
| Total | (8 wickets , 45 overs ) | 204 | ||||
66-1 Michael Whitmore (Ian Cox*) ; 115-2 Lee Wolloff (Ian Cox*) ;
130-3 Ian Cox (Nick Cooper*) ; 138-4 Nick Cooper (David Whitmore*) ;
153-5 Richard Key (David Whitmore*) ; 173-6 David Whitmore (Christopher Jones*) ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Brad Downing | 8 | 1 | 32 | 0 | 0 | 4 |
| Chris Hill | 12 | 3 | 41 | 2 | 0 | 3 |
| Jon Butler | 7 | 1 | 31 | 0 | 0 | 1 |
| Jaideep Singh | 4 | 1 | 22 | 1 | 0 | 4 |
| Luke Spence | 4 | 0 | 20 | 0 | 0 | 1 |
| Bhavik Patel | 10 | 0 | 49 | 2 | 0 | 0 |