Result: Kibworth CC - 2nd XI Won by 86 runs
Date: Sat 15th Sep 2012
Start Time: 12:30
Ground: Kibworth CC
Type: League : Leicestershire County Cricket League - Division 1
Scoring: Standard
Toss: 2nd XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
JOHN HANGER | ct Daniel Brown | b Andrew Gibson | 5 | 12 | 0 | 0 |
Andrew Smith | ct Daniel Brown | b Andrew Gibson | 5 | 10 | 0 | 0 |
Aadil Ali | ct Daniel Brown | b Ashley Palmer | 108 | 114 | 10 | 4 |
josh peel | ct Daniel Brown | b Tom Smith | 18 | 25 | 1 | 1 |
Tim Mason | b Rajneesh Kumar | 17 | 14 | 2 | 0 | |
Aamir Mahmood | ct James Mark | b Dean Scaysbrook | 4 | 16 | 0 | 0 |
Ben Matthew + | ct Dean Scaysbrook | b Rajneesh Kumar | 40 | 30 | 4 | 0 |
Chris Hill * | Not Out | 7 | 5 | 0 | 0 | |
Bhavik Patel | Did Not Bat | |||||
Rob Ellwood | Did Not Bat | |||||
Jaideep Singh | Did Not Bat | |||||
Extras | ( 4b 6lb 12w 1nb ) | 23 | ||||
Total | (7 wickets , 45 overs ) | 233 |
9-1 Andrew Smith (JOHN HANGER*) ; 15-2 JOHN HANGER (Aadil Ali*) ;
57-3 josh peel (Aadil Ali*) ; 104-4 Tim Mason (Aadil Ali*) ;
114-5 Aamir Mahmood (Aadil Ali*) ; 222-6 Aadil Ali (Ben Matthew*) ;
233-7 Ben Matthew (Chris Hill*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Ashley Palmer | 10 | 1 | 51 | 1 | 0 | 0 |
Andrew Gibson | 8 | 1 | 28 | 2 | 0 | 0 |
James Mark | 5 | 0 | 32 | 0 | 0 | 0 |
Tom Smith | 6 | 0 | 50 | 1 | 0 | 0 |
Rajneesh Kumar | 12 | 1 | 44 | 2 | 0 | 0 |
Dean Scaysbrook | 4 | 0 | 11 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Craig White | ct Ben Matthew | b Aamir Mahmood | 8 | 0 | 0 | 0 |
Calum Pratt | b Chris Hill | 11 | 0 | 0 | 0 | |
Karl Shaw | ct Tim Mason | b Aamir Mahmood | 3 | 0 | 0 | 0 |
Dean Scaysbrook * | ct josh peel | b Aamir Mahmood | 9 | 0 | 0 | 0 |
Dhanjeet Ghuman | ro | 0 | 0 | 0 | 0 | |
Daniel Brown + | Not Out | 59 | 0 | 0 | 0 | |
Tom Smith | ct Tim Mason | b Jaideep Singh | 5 | 0 | 0 | 0 |
Andrew Gibson | ct josh peel | b Jaideep Singh | 6 | 0 | 0 | 0 |
Ashley Palmer | LBW | b Tim Mason | 21 | 0 | 0 | 0 |
James Mark | LBW | b Chris Hill | 0 | 0 | 0 | 0 |
Rajneesh Kumar | b Aamir Mahmood | 11 | 0 | 0 | 0 | |
Extras | ( 1b 1lb 2w 8nb ) | 12 | ||||
Total | ( all out , 41 overs ) | 147 |
16-1 Calum Pratt (Craig White*) ; 24-2 Karl Shaw (Craig White*) ;
29-3 Craig White (Dean Scaysbrook*) ; 33-4 Dhanjeet Ghuman (Dean Scaysbrook*) ;
36-5 Dean Scaysbrook (Daniel Brown*) ; -6 Tom Smith (Daniel Brown*) ;
-7 Andrew Gibson (Daniel Brown*) ; -8 Ashley Palmer (Daniel Brown*) ;
134-9 James Mark (Daniel Brown*) ; 147-10 Rajneesh Kumar (Daniel Brown*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Aamir Mahmood | 12 | 1 | 37 | 4 | 2 | 0 |
Chris Hill | 10 | 1 | 32 | 2 | 3 | 0 |
Tim Mason | 9 | 3 | 27 | 1 | 0 | 0 |
Jaideep Singh | 5 | 0 | 25 | 2 | 3 | 0 |
Aadil Ali | 3 | 0 | 12 | 0 | 0 | 0 |
Bhavik Patel | 2 | 0 | 6 | 0 | 0 | 0 |