Result: Geddington CC - 2nd XI Winning Draw
Date: Sat 26th May 2012
Start Time: 13:00
Ground: Geddington Sports Ground
Type: League : Northamptonshire Cricket League - Division Four
Scoring: Standard
Toss: Geddington CC - 2nd XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Marcus Knight | b Jon Butler | 51 | 0 | 10 | 0 | |
Mark Thomas | b Kevin Riley | 28 | 0 | 3 | 0 | |
David Goodjohn | b Kevin Riley | 23 | 0 | 3 | 0 | |
Paul Smith | ct | b Michael Wilkins | 2 | 0 | 0 | 0 |
Steve Toseland * | b Michael Wilkins | 34 | 0 | 6 | 0 | |
James Bye | ct Michael Wilkins | b Michael Wilkins | 13 | 0 | 2 | 0 |
Darren Garley + | b Jaideep Singh | 20 | 0 | 1 | 0 | |
Mark Toseland | ct Michael Wilkins | b Michael Wilkins | 0 | 0 | 0 | 0 |
Adam Sturgess | Not Out | 2 | 0 | 0 | 0 | |
Josh Shorthouse | b Michael Wilkins | 2 | 0 | 0 | 0 | |
Mark Franklin | Not Out | 3 | 0 | 0 | 0 | |
Extras | ( 16b 6lb 10w 7nb ) | 39 | ||||
Total | (9 wickets , 50 overs ) | 217 |
75-1 Marcus Knight (Mark Thomas*) ; 120-2 Mark Thomas (David Goodjohn*) ;
125-3 Paul Smith (David Goodjohn*) ; 133-4 David Goodjohn (Steve Toseland*) ;
181-5 Steve Toseland (James Bye*) ; 189-6 James Bye (Darren Garley*) ;
189-7 Mark Toseland (Darren Garley*) ; 211-8 Darren Garley (Adam Sturgess*) ;
214-9 Josh Shorthouse (Adam Sturgess*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jon Butler | 7 | 0 | 45 | 1 | 0 | 0 |
Jaideep Singh | 10 | 2 | 59 | 1 | 0 | 0 |
Kevin Riley | 15 | 2 | 40 | 2 | 0 | 0 |
Monik Patel | 6 | 1 | 23 | 0 | 0 | 0 |
Michael Wilkins | 12 | 5 | 27 | 5 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Michael Wilkins | b Mark Toseland | 10 | 0 | 2 | 0 | |
Seb Taylor | b Mark Toseland | 6 | 0 | 1 | 0 | |
Bob Beevers | LBW | b Marcus Knight | 4 | 0 | 0 | 0 |
Jon Butler | b Mark Toseland | 9 | 0 | 0 | 0 | |
Monik Patel | LBW | b Mark Toseland | 0 | 0 | 0 | 0 |
Chris Hill * | b Marcus Knight | 85 | 0 | 12 | 3 | |
Jay Boucher | st Darren Garley | b Mark Franklin | 8 | 0 | 1 | 0 |
Kevin Riley | ct Marcus Knight | b Steve Toseland | 23 | 0 | 3 | 0 |
Jay Chauhan + | Not Out | 7 | 0 | 1 | 0 | |
Jaideep Singh | Not Out | 6 | 0 | 0 | 0 | |
Eliott Lodge | Did Not Bat | |||||
Extras | ( 3b 5lb 7w 2nb ) | 17 | ||||
Total | (8 wickets , 50 overs ) | 175 |
12-1 Seb Taylor (Michael Wilkins*) ; 21-2 Bob Beevers (Michael Wilkins*) ;
29-3 Michael Wilkins (Jon Butler*) ; 29-4 Monik Patel (Jon Butler*) ;
38-5 Jon Butler (Chris Hill*) ; 80-6 Jay Boucher (Chris Hill*) ;
121-7 Kevin Riley (Chris Hill*) ; 167-8 Chris Hill (Jay Chauhan*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Mark Toseland | 15 | 4 | 31 | 4 | 0 | 0 |
Marcus Knight | 15 | 5 | 49 | 2 | 0 | 0 |
Mark Franklin | 8 | 1 | 42 | 1 | 0 | 0 |
Adam Sturgess | 4 | 0 | 12 | 0 | 0 | 0 |
Steve Toseland | 4 | 1 | 29 | 1 | 0 | 0 |
Paul Smith | 4 | 1 | 5 | 0 | 0 | 0 |