Result: Kibworth CC - 3rd XI Winning Draw
Date: Sat 11th Aug 2012
Start Time: 13:00
Ground: Kibworth CC
Type: League : Northamptonshire Cricket League - Division Four
Scoring: Standard
Toss: Geddington CC - 2nd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ross Clarke | ct | b Mark Franklin | 118 | 0 | 17 | 2 |
Bhavik Patel | ct | b Lee Sutherland | 43 | 0 | 8 | 0 |
Laurence Joel | b Adam Sturgess | 40 | 0 | 6 | 0 | |
Harry Miller | ct | b Mark Franklin | 4 | 0 | 1 | 0 |
Michael Wilkins * | b Lee Sutherland | 8 | 0 | 2 | 0 | |
Steve Matthew + | Not Out | 37 | 0 | 5 | 1 | |
Monik Patel | Not Out | 24 | 0 | 3 | 1 | |
Dave Pounds | Did Not Bat | |||||
Ben Underwood | Did Not Bat | |||||
Tej Thakkar | Did Not Bat | |||||
Jaideep Singh | Did Not Bat | |||||
Extras | ( 5b 7lb 14w 3nb ) | 29 | ||||
Total | (5 wickets , 50 overs ) | 303 |
153-1 ; 191-2 ; 202-3 ; 217-4 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Lee Sutherland | 16 | 1 | 91 | 2 | 0 | 3 |
Adam Sturgess | 13 | 1 | 90 | 1 | 3 | 4 |
Mark Franklin | 15 | 0 | 53 | 2 | 0 | 3 |
Steve Toseland | 3 | 0 | 32 | 0 | 0 | 3 |
James Bye | 3 | 0 | 21 | 0 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Steve Toseland * | ct Dave Pounds | b Ben Underwood | 14 | 0 | 0 | 0 |
Mark Thomas | ct Harry Miller | b Dave Pounds | 24 | 0 | 0 | 0 |
David Goodjohn | ct Laurence Joel | b Jaideep Singh | 23 | 0 | 0 | 0 |
Lee Sutherland | b Tej Thakkar | 45 | 0 | 0 | 0 | |
James Bye | ct Monik Patel | b Tej Thakkar | 0 | 0 | 0 | 0 |
Darren Garley + | ct Laurence Joel | b Jaideep Singh | 4 | 0 | 0 | 0 |
Andrew Bowen | Not Out | 4 | 0 | 0 | 0 | |
Adam Sturgess | Not Out | 0 | 0 | 0 | 0 | |
Mark Franklin | Did Not Bat | |||||
Kaushik Venkatakrishnan | Did Not Bat | |||||
Extras | ( 10b 2lb 9w 4nb ) | 25 | ||||
Total | (6 wickets , 50 overs ) | 139 |
21-1 ; 56-2 ; 131-3 ; 131-4 ;
135-5 ; 135-6 ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Jaideep Singh | 13 | 6 | 21 | 2 | 0 | 0 |
Ben Underwood | 7 | 1 | 19 | 1 | 0 | 0 |
Monik Patel | 4 | 1 | 14 | 0 | 0 | 0 |
Tej Thakkar | 8 | 7 | 3 | 2 | 0 | 0 |
Michael Wilkins | 4 | 2 | 12 | 0 | 0 | 0 |
Bhavik Patel | 4 | 0 | 10 | 0 | 0 | 0 |
Dave Pounds | 6 | 0 | 38 | 1 | 0 | 0 |
Ross Clarke | 4 | 0 | 13 | 0 | 0 | 0 |