Result: Wellingborough Town CC - 2nd XI Won by 118 runs
Date: Sat 9th Jun 2012
Start Time: 13:00
Ground: Redwell Road
Type: League : Northamptonshire Cricket League - Division Four
Scoring: Standard
Toss: 3rd XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Richard Curtis * | ct David Pounds | b Monik Patel | 17 | 62 | 3 | 0 |
Nathan Griggs | b John Butler | 0 | 3 | 0 | 0 | |
Tim Coleman | ct Monik Patel | b David Pounds | 62 | 100 | 9 | 0 |
Alex Bendon | ct Bob Pritchard | b Monik Patel | 5 | 10 | 0 | 0 |
Bhavik Parmar | ct David Pounds | b Monik Patel | 2 | 4 | 0 | 0 |
Elliot Brown | Not Out | 68 | 82 | 10 | 2 | |
Daniel Austin | ct Unsure | b John Butler | 15 | 23 | 1 | 0 |
Thomas Howes | st Jay Chauhan | b David Pounds | 0 | 2 | 0 | 0 |
Tyrone Roach | b David Pounds | 0 | 4 | 0 | 0 | |
Lewis Kain + | Not Out | 6 | 14 | 1 | 0 | |
Kyle Awbery | Did Not Bat | |||||
Extras | ( 1b 1lb 4w 4nb ) | 10 | ||||
Total | (8 wickets , 50 overs ) | 185 |
0-1 Nathan Griggs (Richard Curtis-0*) ; 39-2 Richard Curtis (Tim Coleman-18*) ;
55-3 Alex Bendon (Tim Coleman-29*) ; 57-4 Bhavik Parmar (Tim Coleman-29*) ;
146-5 Tim Coleman (Elliot Brown-51*) ; 177-6 Daniel Austin (Elliot Brown-66*) ;
177-7 Thomas Howes (Elliot Brown-66*) ; 177-8 Tyrone Roach (Elliot Brown-66*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Hill | 12 | 5 | 28 | 0 | 0 | 0 |
Jon Butler | 14 | 2 | 46 | 2 | 1 | 3 |
Monik Patel | 6 | 0 | 29 | 3 | 0 | 1 |
Jaideep Singh | 6 | 0 | 30 | 0 | 3 | 0 |
Harry Miller | 3 | 0 | 26 | 0 | 0 | 0 |
David Pounds | 9 | 1 | 24 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Lee Butler | b Elliot Brown | 1 | 44 | 0 | 0 | |
Robert Pritchard | ct Nathan Griggs | b Tyrone Roach | 8 | 36 | 0 | 0 |
Chris Hill * | b Tyrone Roach | 7 | 27 | 1 | 0 | |
Harry Miller | LBW | b Tyrone Roach | 0 | 4 | 0 | 0 |
Dave Pounds | ct Richard Curtis | b Tim Coleman | 12 | 23 | 2 | 0 |
Jay Boucher | b Tim Coleman | 0 | 5 | 0 | 0 | |
Jon Butler | ct Thomas Howes | b Thomas Howes | 12 | 37 | 2 | 0 |
Monik Patel | ct Richard Curtis | b Thomas Howes | 5 | 19 | 1 | 0 |
Ben Lodge | b Thomas Howes | 0 | 1 | 0 | 0 | |
Jay Chauhan + | ct Alex Bendon | b Thomas Howes | 2 | 17 | 0 | 0 |
Jaideep Singh | Not Out | 6 | 7 | 1 | 0 | |
Extras | ( 2b 1lb 8w 3nb ) | 14 | ||||
Total | ( all out , 36.1 overs ) | 67 |
10-1 Lee Butler (Robert Pritchard-8*) ; 11-2 Robert Pritchard (Chris Hill-0*) ;
12-3 Harry Miller (Chris Hill-0*) ; 21-4 Chris Hill (Dave Pounds-1*) ;
25-5 Jay Boucher (Dave Pounds-3*) ; 34-6 Dave Pounds (Jon Butler-0*) ;
53-7 Monik Patel (Jon Butler-9*) ; 54-8 Ben Lodge (Jon Butler-10*) ;
58-9 Jon Butler (Jay Chauhan-1*) ; 67-10 Jay Chauhan (Jaideep Singh-6*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Elliot Brown | 8 | 6 | 5 | 1 | 0 | 0 |
Kyle Awbery | 6 | 4 | 4 | 0 | 0 | 0 |
Tyrone Roach | 11 | 4 | 34 | 3 | 3 | 4 |
Tim Coleman | 7 | 4 | 10 | 2 | 0 | 0 |
Thomas Howes | 4.1 | 0 | 11 | 4 | 0 | 0 |
Umpires | Derek McWatt | N/A . |
Scorers | Jon Ekins |