Result: Kibworth CC - 4th XI Won by 4 wickets
Date: Sun 13th May 2012
Start Time: 14:00
Ground: Kibworth CC
Type: Cup : LCCL Junior Cup (Round 1)
Scoring: Standard
Toss: 4th XI won the toss and decided to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Ross Hurd | st Laurence Joel | b Sam Pounds | 73 | 0 | 0 | 0 |
Joe Parkes | b Chris Carson | 5 | 0 | 0 | 0 | |
James Kiesa * | b Chris Carson | 0 | 0 | 0 | 0 | |
J Hiorns | b Oliver Lodge | 24 | 0 | 0 | 0 | |
E Neary | Not Out | 31 | 0 | 0 | 0 | |
R Neary + | LBW | b Sam Pounds | 0 | 0 | 0 | 0 |
S Rivera | b Chris Carson | 11 | 0 | 0 | 0 | |
S Coates | Not Out | 1 | 0 | 0 | 0 | |
Pete Creese | Did Not Bat | |||||
Luke Creissen | Did Not Bat | |||||
Jason Scrimshire | Did Not Bat | |||||
Extras | ( 7b 4lb 6w ) | 17 | ||||
Total | (6 wickets , 40 overs ) | 163 |
38-1 Joe Parkes (Ross Hurd*) ; 38-2 James Kiesa (Ross Hurd*) ;
93-3 J Hiorns (Ross Hurd*) ; 134-4 Ross Hurd (E Neary*) ;
134-5 R Neary (E Neary*) ; 154-6 S Rivera (E Neary*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Carson | 8 | 0 | 50 | 3 | 0 | 0 |
Joel Juvvanapudi | 8 | 0 | 33 | 0 | 0 | 0 |
Sam Pounds | 8 | 1 | 18 | 2 | 0 | 0 |
Ben Lodge | 8 | 0 | 22 | 0 | 0 | 0 |
Oliver Lodge | 8 | 2 | 24 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dan Pedley | ct | b R Neary | 44 | 0 | 3 | 3 |
Ian Blunt | ct | Unsure | 14 | 0 | 2 | 0 |
Laurence Joel + | LBW | b R Neary | 0 | 0 | 0 | 0 |
Kean Folley | Not Out | 55 | 0 | 8 | 0 | |
Lee Butler | b J Hiorns | 25 | 0 | 2 | 1 | |
Oliver Lodge | b J Hiorns | 2 | 0 | 0 | 0 | |
Tim Neal * | b J Hiorns | 0 | 0 | 0 | 0 | |
Ben Lodge | Not Out | 8 | 0 | 1 | 0 | |
Sam Pounds | Did Not Bat | |||||
Joel Juvvanapudi | Did Not Bat | |||||
Chris Carson | Did Not Bat | |||||
Extras | ( 2b 1lb 8w 3nb ) | 14 | ||||
Total | (6 wickets , 27.4 overs ) | 164 |
45-1 Ian Blunt (Dan Pedley*) ; 61-2 Laurence Joel (Dan Pedley*) ;
70-3 Dan Pedley (Kean Folley*) ; 94-4 Lee Butler (Kean Folley*) ;
130-5 Oliver Lodge (Kean Folley*) ; 152-6 Tim Neal (Kean Folley*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Unsure | 6 | 1 | 24 | 1 | 0 | 0 |
Joe Parkes | 4 | 0 | 44 | 0 | 0 | 0 |
R Neary | 5 | 0 | 19 | 2 | 0 | 0 |
Jason Scrimshire | 4 | 0 | 21 | 0 | 0 | 0 |
E Neary | 4.4 | 0 | 40 | 0 | 0 | 0 |
J Hiorns | 4 | 0 | 11 | 3 | 0 | 0 |