Result: Kibworth CC - 4th XI Won by 4 wickets
Date: Sat 25th Aug 2012
Start Time: 13:30
Type: League : Leicestershire County Cricket League - Division 8
Scoring: Standard
Toss: Gracedieu Park CC - 2nd XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
P Stanyard | b Harry Miller | 13 | 0 | 0 | 0 | |
Aaron Brotherhood * | LBW | b Harrison Norton | 14 | 0 | 0 | 0 |
Nick Chadwick | ct Ian Blunt | b Harry Miller | 13 | 0 | 0 | 0 |
M Staley | ct Jack Allen | b Chris Carson | 12 | 0 | 0 | 0 |
E Pratt | ro | 0 | 0 | 0 | 0 | |
J Cooke | b Harry Miller | 0 | 0 | 0 | 0 | |
J Hutt | ct Harry Miller | b Eliott Lodge | 0 | 0 | 0 | 0 |
L Stanyard | b Eliott Lodge | 0 | 0 | 0 | 0 | |
T Dumbleton + | ct Badri Vijaynagar | b Eliott Lodge | 0 | 0 | 0 | 0 |
S Walker | ct Jay Boucher | b Chris Carson | 14 | 0 | 0 | 0 |
D Sykes | Not Out | 0 | 0 | 0 | 0 | |
Extras | ( ) | 0 | ||||
Total | ( all out , 24.4 overs ) | 79 |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Harrison Norton | 6 | 1 | 28 | 1 | 0 | 0 |
Harry Miller | 7 | 3 | 15 | 3 | 0 | 0 |
Chris Carson | 6.4 | 2 | 14 | 2 | 0 | 0 |
Eliott Lodge | 5 | 1 | 14 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Jack Allen | ct M Staley | b L Stanyard | 15 | 0 | 2 | 0 |
Ian Blunt | b J Hutt | 0 | 0 | 0 | 0 | |
Jay Boucher | Not Out | 40 | 0 | 5 | 0 | |
Ben Lodge | ct Unsure | b L Stanyard | 1 | 0 | 0 | 0 |
Simon Edmonds | b J Cooke | 4 | 0 | 0 | 0 | |
Badri Vijaynagar | ct Unsure | b J Cooke | 1 | 0 | 0 | 0 |
Harrison Norton | ro Unsure | 6 | 0 | 1 | 0 | |
Harry Miller | Not Out | 8 | 0 | 2 | 0 | |
Eliott Lodge | Did Not Bat | |||||
Chris Carson | Did Not Bat | |||||
Tim Neal * + | Did Not Bat | |||||
Extras | ( 1b 4lb 2w ) | 7 | ||||
Total | (6 wickets , 18.2 overs ) | 83 |
8-1 Ian Blunt (Jack Allen*) ; 21-2 Jack Allen (Jay Boucher*) ;
23-3 Ben Lodge (Jay Boucher*) ; 43-4 Simon Edmonds (Jay Boucher*) ;
56-5 Badri Vijaynagar (Jay Boucher*) ; 69-6 Harrison Norton (Jay Boucher*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
L Stanyard | 9.2 | 1 | 39 | 2 | 0 | 0 |
J Hutt | 6 | 2 | 14 | 1 | 0 | 0 |
J Cooke | 3 | 1 | 24 | 2 | 0 | 0 |