Result: Kibworth CC - 4th XI Won by 7 wickets
Date: Sat 9th Jun 2012
Start Time: 13:30
Type: League : Leicestershire County Cricket League - Division 8
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
S Clarke (SNR) | b Chris Carson | 3 | 0 | 0 | 0 | |
P Stanyard * + | ct Unsure | b Harrison Norton | 9 | 0 | 0 | 0 |
E Pratt | ct Unsure | b Harrison Norton | 0 | 0 | 0 | 0 |
M Pager | ct Unsure | b Chris Carson | 12 | 0 | 0 | 0 |
G Goodwin | ct Unsure | b Chris Carson | 0 | 0 | 0 | 0 |
J Cooke | b Chris Carson | 0 | 0 | 0 | 0 | |
Tom Dumbelton | b Sam Pounds | 2 | 0 | 0 | 0 | |
L Stanyard | b Chris Carson | 0 | 0 | 0 | 0 | |
M bowley | st Unsure | b Chris Carson | 4 | 0 | 0 | 0 |
S Clarke (Jnr) | ct Unsure | b Rob Ellwood | 15 | 0 | 0 | 0 |
J Hutt | Not Out | 10 | 0 | 0 | 0 | |
Extras | ( 5w 5nb ) | 10 | ||||
Total | ( all out , 30 overs ) | 88 |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Harrison Norton | 5 | 0 | 16 | 2 | 0 | 0 |
Oliver Lodge | 6 | 2 | 12 | 0 | 0 | 0 |
Ravi Tank | 6 | 2 | 10 | 0 | 0 | 0 |
Chris Carson | 7 | 4 | 10 | 6 | 0 | 0 |
Sam Pounds | 4 | 1 | 12 | 1 | 0 | 0 |
Rob Ellwood | 2 | 0 | 17 | 1 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Geoff Joel | ct Unsure | b J Hutt | 10 | 0 | 1 | 0 |
Steve Ellwood | Not Out | 24 | 0 | 4 | 0 | |
Sam Pounds | b J Hutt | 0 | 0 | 0 | 0 | |
Harrison Norton | ct Unsure | b J Cooke | 23 | 0 | 4 | 0 |
Rob Ellwood | Not Out | 23 | 0 | 3 | 1 | |
Oliver Lodge | Did Not Bat | |||||
Ravi Tank | Did Not Bat | |||||
Chris Carson | Did Not Bat | |||||
Tim Neal * + | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Unsure | Did Not Bat | |||||
Extras | ( 1b 7w 3nb ) | 11 | ||||
Total | (3 wickets , 22.3 overs ) | 91 |
20-1 Geoff Joel (Steve Ellwood*) ; 20-2 Sam Pounds (Steve Ellwood*) ;
64-3 Harrison Norton (Steve Ellwood*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
L Stanyard | 8 | 0 | 34 | 0 | 0 | 0 |
J Hutt | 6 | 1 | 18 | 2 | 0 | 0 |
J Cooke | 4 | 0 | 18 | 1 | 0 | 0 |
S Clarke (Jnr) | 4.3 | 1 | 20 | 0 | 0 | 0 |