Result: Kibworth CC - 4th XI Winning Draw 11-30
Date: Sat 15th Sep 2012
Start Time: 13:00
Type: League : Leicestershire County Cricket League - Division 8
Scoring: Standard
Toss: 4th XI won the toss and decided to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Tim Ellwood | b L Jones | 0 | 0 | 0 | 0 | |
Ravi Tank | ct J Eccles | b J Eccles | 9 | 0 | 1 | 0 |
Ian Blunt | b L Jones | 2 | 0 | 0 | 0 | |
Sam Pounds | ct S Boom | b S Boom | 34 | 0 | 4 | 0 |
Jay Chauhan + | ct | b L Jones | 41 | 0 | 7 | 0 |
Dave Pounds * | ct S Boom | b S Boom | 45 | 0 | 6 | 0 |
Steve Ellwood | b J Eccles | 16 | 0 | 3 | 0 | |
Chris Carson | LBW | b J Eccles | 0 | 0 | 0 | 0 |
Jay Boucher | b J Eccles | 25 | 0 | 4 | 0 | |
Darshan Tank | ct S Boom | b S Boom | 5 | 0 | 0 | 0 |
Mahang Patel | Not Out | 2 | 0 | 0 | 0 | |
Extras | ( 2b 1lb 2w ) | 5 | ||||
Total | ( all out , 44.3 overs ) | 192 |
7-1 Tim Ellwood (Ravi Tank*) ; 11-2 Ian Blunt (Ravi Tank*) ;
11-3 Ravi Tank (Sam Pounds*) ; 63-4 Jay Chauhan (Sam Pounds*) ;
131-5 Sam Pounds (Dave Pounds*) ; 143-6 Dave Pounds (Steve Ellwood*) ;
145-7 Chris Carson (Steve Ellwood*) ; 160-8 Steve Ellwood (Jay Boucher*) ;
177-9 Darshan Tank (Jay Boucher*) ; 192-10 Jay Boucher (Mahang Patel*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
J Eccles | 22.3 | 6 | 62 | 4 | 0 | 0 |
L Jones | 13 | 2 | 75 | 3 | 0 | 0 |
S Boom | 9 | 0 | 42 | 3 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
M Pratt * + | Not Out | 69 | 0 | 7 | 0 | |
Brian Draper | b Ravi Tank | 15 | 0 | 1 | 0 | |
S Freer | b Dave Pounds | 30 | 0 | 5 | 0 | |
L Jones | ct Dave Pounds | b Chris Carson | 33 | 0 | 1 | 2 |
Jamie Culy | Not Out | 4 | 0 | 0 | 0 | |
Malcolm Brown | Did Not Bat | |||||
S Boom | Did Not Bat | |||||
M Brightwell | Did Not Bat | |||||
Alan Brightwell | Did Not Bat | |||||
J Eccles | Did Not Bat | |||||
A Dawson | Did Not Bat | |||||
Extras | ( 8b 10lb 9w 3nb ) | 30 | ||||
Total | (3 wickets , 45 overs ) | 182 |
52-1 Brian Draper (M Pratt*) ; 105-2 S Freer (M Pratt*) ;
168-3 L Jones (M Pratt*) ;
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Chris Carson | 12 | 4 | 22 | 1 | 0 | 0 |
Darshan Tank | 5 | 0 | 20 | 0 | 0 | 0 |
Mahang Patel | 9 | 1 | 32 | 0 | 0 | 0 |
Ravi Tank | 7 | 0 | 26 | 1 | 0 | 0 |
Dave Pounds | 8 | 0 | 36 | 1 | 0 | 0 |
Sam Pounds | 4 | 0 | 28 | 0 | 0 | 0 |