Result: Ratby Town CC 1st XI Won
Date: Sun 27th May 2012
Start Time: 14:00
Ground: Kibworth CC
Type: Cup : LCCL Junior Cup (Round 2)
Scoring: Standard
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Extras | ||||||
Total | (0 wickets) |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Dan Pedley | ct Unsure | Unsure | 19 | 0 | 0 | 0 |
Laurence Joel + | Unsure | 8 | 0 | 0 | 0 | |
Dave Pounds | Unsure | 10 | 0 | 0 | 0 | |
Lee Butler | ct Unsure | Unsure | 0 | 0 | 0 | 0 |
Rob Ellwood | ct Unsure | Unsure | 2 | 0 | 0 | 0 |
Ben Lodge | Unsure | 8 | 0 | 0 | 0 | |
Oliver Lodge | LBW | Unsure | 13 | 0 | 0 | 0 |
Chris Carson | ct Unsure | Unsure | 7 | 0 | 0 | 0 |
Kevin Messenger | ct Unsure | Unsure | 6 | 0 | 0 | 0 |
Joel Juvvanapudi | Not Out | 3 | 0 | 0 | 0 | |
Tim Neal * | Unsure | 7 | 0 | 0 | 0 | |
Extras | ( 4lb 22w ) | 26 | ||||
Total | ( all out , 25 overs ) | 109 |
38-1 Laurence Joel (Dan Pedley*) ; 42-2 Dan Pedley (Dave Pounds*) ;
57-3 Lee Butler (Dave Pounds*) ; 57-4 Dave Pounds (Rob Ellwood*) ;
63-5 Rob Ellwood (Ben Lodge*) ; 67-6 Ben Lodge (Oliver Lodge*) ;
86-7 Chris Carson (Oliver Lodge*) ; 97-8 Oliver Lodge (Kevin Messenger*) ;
98-9 Kevin Messenger (Joel Juvvanapudi*) ; 109-10 Tim Neal (Joel Juvvanapudi*) ;