Type: League: Leicestershire County Cricket League Premier Division
Date Saturday 1st June 2013
Start Time 13:00
Rules Type Standard
Ground: Earl Shilton
Toss Kibworth CC - 1st XI won the toss and elected to bat
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven | b Zain Mir | 14 | 24 | 0 | 0 | |
Saif Bhojani | ct Harpreet Singh Sunny | b Zain Mir | 8 | 18 | 0 | 0 |
Petrus Van Biljon | b Tom Verow | 79 | 116 | 0 | 0 | |
Aadil Ali | ct James Lester | b Rupinder Singh | 39 | 66 | 0 | 0 |
Darren Shaw | b Harpreet Singh Sunny | 21 | 41 | 0 | 0 | |
Ben Matthew | b Tom Verow | 3 | 10 | 0 | 0 | |
Aamir Mahmood | b Harpreet Singh Sunny | 3 | 12 | 0 | 0 | |
Tom Driver | Not Out | 10 | 11 | 0 | 0 | |
Tim Mason | ro | 1 | 2 | 0 | 0 | |
David Whitmore | ro | 0 | 0 | 0 | 0 | |
Tom Bailey | Not Out | 1 | 1 | 0 | 0 | |
Extras | ( 0b 0lb 0w 0nb ) | 26 | ||||
Total | ( 9 Wickets, 50 Overs ) | 205 |
33-1 Saif Bhojani (Matt Craven - *); 38-2 Matt Craven (Petrus Van Biljon - *); 109-3 Aadil Ali (Petrus Van Biljon - *); 152-4 Darren Shaw (Petrus Van Biljon - *); 165-5 Ben Matthew (Petrus Van Biljon - *); 180-6 Aamir Mahmood (Petrus Van Biljon - *); 193-7 Petrus Van Biljon (Tom Driver - *); 203-8 Tim Mason (Tom Driver - *); 203-9 David Whitmore (Tom Driver - *) |
* = notout batsman |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Verow | 10 | 0 | 39 | 2 | 0 | 0 |
Zain Mir | 10 | 1 | 46 | 2 | 0 | 0 |
Zahir Tamer | 10 | 0 | 48 | 0 | 0 | 0 |
Rupinder Singh | 10 | 1 | 36 | 1 | 0 | 0 |
Harpreet Singh Sunny | 10 | 2 | 27 | 2 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Giles Holmes | ct Matt Craven | b Aamir Mahmood | 5 | 0 | 0 | 0 |
James Lester | b Darren Shaw | 18 | 0 | 0 | 0 | |
Harpreet Singh Sunny | ct Tom Driver | b Tom Bailey | 57 | 0 | 0 | 0 |
Hasnain Ali | ct Petrus Van Biljon | b Tom Bailey | 18 | 0 | 0 | 0 |
Zain Mir | ro Saif Bhojani | 30 | 0 | 0 | 0 | |
Rupinder Singh | ct Tom Driver | b Tim Mason | 35 | 0 | 0 | 0 |
Josh Payne | st Petrus Van Biljon | b Tim Mason | 20 | 0 | 0 | 0 |
Zahir Tamer | Not Out | 9 | 0 | 0 | 0 | |
Matt Robins | Not Out | 1 | 0 | 0 | 0 | |
Matt Bridgewater | Did Not Bat | |||||
Tom Verow | Did Not Bat | |||||
Extras | ( 0b 0lb 0w 0nb ) | 13 | ||||
Total | ( 7 Wickets, 50 Overs ) | 206 |
20-1 Giles Holmes (James Lester - *); 53-2 James Lester (Harpreet Singh Sunny - *); 72-3 Hasnain Ali (Harpreet Singh Sunny - *); 107-4 Harpreet Singh Sunny (Zain Mir - *); 150-5 Rupinder Singh (Zain Mir - *); 182-6 Josh Payne (Zain Mir - *); 201-7 Zain Mir (Zahir Tamer - *) |
* = notout batsman |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Driver | 10 | 1 | 34 | 0 | 0 | 0 |
Aamir Mahmood | 8 | 1 | 33 | 1 | 0 | 0 |
David Whitmore | 2 | 0 | 23 | 0 | 0 | 0 |
Darren Shaw | 10 | 4 | 20 | 1 | 0 | 0 |
Tom Bailey | 8 | 0 | 51 | 2 | 0 | 0 |
Tim Mason | 10 | 2 | 23 | 2 | 0 | 0 |
Aadil Ali | 2 | 0 | 11 | 0 | 0 | 0 |