Type: League: Leicestershire County Cricket League Premier Division
Date Saturday 29th June 2013
Start Time 13:00
Rules Type Standard
Ground Wadkins Sports Ground
Toss Kibworth CC - 1st XI won the toss and elected to bowl
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Waqas Akhter | lbw | b Daniel Broughton | 23 | 37 | 2 | 0 |
Priyesh Patel | ct Ben Matthew | b Aamir Mahmood | 4 | 13 | 0 | 0 |
Mohammed Pardesi | st Petrus Van Biljon | b Darren Shaw | 6 | 59 | 0 | 0 |
Ben Farnsworth | ro | 8 | 16 | 1 | 0 | |
James Sykes | b Darren Shaw | 5 | 13 | 0 | 0 | |
Dhanjeet Ghuman | b Joe Cuthbert | 0 | 17 | 0 | 0 | |
Neel Thakrar+ | ct Petrus Van Biljon | b Joe Cuthbert | 5 | 32 | 0 | 0 |
Jack Gilford | ct Daniel Broughton | b Darren Shaw | 7 | 10 | 1 | 0 |
Anay Modhwadia | ct Ben Matthew | b Joe Cuthbert | 0 | 19 | 0 | 0 |
Stephen Franklin | Not Out | 0 | 12 | 0 | 0 | |
Maroof Aziz* | ct Ben Matthew | b Joe Cuthbert | 1 | 9 | 0 | 0 |
Extras | ( 4b 1lb 19w 0nb 0pr ) | 24 | ||||
Total | ( 10 Wickets , 37 Overs ) | 83 | ||||
* = Captain, + = Wicket Keeper |
17-1Priyesh Patel(Waqas Akhter - *); 36-2Waqas Akhter(Mohammed Pardesi - *); 47-3Ben Farnsworth(Mohammed Pardesi - *); 60-4James Sykes(Mohammed Pardesi - *); 62-5Mohammed Pardesi(Dhanjeet Ghuman - *); 62-6Dhanjeet Ghuman(Neel Thakrar - *); 63-7Jack Gilford(Neel Thakrar - *); 77-8Anay Modhwadia(Neel Thakrar - *); 80-9Neel Thakrar(Stephen Franklin - *); 83-10Maroof Aziz(Stephen Franklin - *) |
* = notout batsman |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Tom Driver | 6 | 0 | 25 | 0 | 0 | 2 |
Aamir Mahmood | 6 | 2 | 16 | 1 | 0 | 3 |
Daniel Broughton | 5 | 0 | 15 | 1 | 0 | 10 |
Darren Shaw | 10 | 4 | 12 | 3 | 0 | 4 |
Joe Cuthbert | 10 | 5 | 10 | 4 | 0 | 0 |
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Matt Craven* | b Stephen Franklin | 6 | 0 | 1 | 0 | |
Saif Bhojani | Not Out | 42 | 0 | 4 | 0 | |
Petrus Van Biljon+ | ct Neel Thakrar | b James Sykes | 15 | 0 | 2 | 0 |
Aadil Ali | ct Mohammed Pardesi | b James Sykes | 2 | 0 | 0 | 0 |
Darren Shaw | Not Out | 14 | 0 | 2 | 0 | |
Ben Matthew | Did Not Bat | - | - | - | - | |
Tom Driver | Did Not Bat | - | - | - | - | |
Aamir Mahmood | Did Not Bat | - | - | - | - | |
Daniel Broughton | Did Not Bat | - | - | - | - | |
Joe Cuthbert | Did Not Bat | - | - | - | - | |
Andrew Smith | Did Not Bat | - | - | - | - | |
Extras | ( 0b 1lb 5w 1nb 0pr ) | 7 | ||||
Total | ( 3 Wickets , 24 Overs ) | 86 | ||||
* = Captain, + = Wicket Keeper |
7-1Matt Craven(Saif Bhojani - *); 43-2Petrus Van Biljon(Saif Bhojani - *); 45-3Aadil Ali(Saif Bhojani - *) |
* = notout batsman |
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Stephen Franklin | 6 | 0 | 20 | 1 | 0 | 2 |
Jack Gilford | 2 | 0 | 10 | 0 | 1 | 3 |
James Sykes | 10 | 2 | 28 | 2 | 0 | 0 |
Mohammed Pardesi | 6 | 1 | 27 | 0 | 0 | 0 |
UmpiresDave Perry, Richard Ludlam
Referee
ScorersAnne Brant