Pakistan Under-19s vs Bangladesh Under-19s - 5th Match | Pakistan U-19s won by 7 wickets
Toss | Bangladesh Under-19s, who chose to bat | Series | Under-19 Tri Series In England 2013 |
Umpires |
PK Baldwin and PR Pollard (England) | Match Date | 11 Aug 2013 |
Match Referee | N A (Pakistan) | Ground | Kibworth Cricket Club New Ground, Kibworth |
TV Umpire | N A (Pakistan) | ||
Player of Match | Kamran Ghulam (Pakistan Under-19s) |
Bangladesh Under-19s Innings |
R | M | B | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 | Sadman Islam | c Saifullah Khan b Zia ul Haq | 0 | 2 | 2 | 0 | 0 |
2 | Shahriar Sumon | c Zia ul Haq b Hussain Talat | 22 | 57 | 35 | 2 | 0 |
3 | Joyraz Sheikh | c Saud Shakeel b Hussain Talat | 9 | 38 | 29 | 0 | 0 |
4 | Musaddek Hossain | c Saifullah Khan b Kamran Ghulam | 25 | 53 | 25 | 4 | 0 |
5 | Nazmul Hossain Shanto | st Saifullah Khan b Zafar Gohar | 46 | 127 | 96 | 1 | 0 |
6 | Mehedy Hasan * | b Kamran Ghulam | 5 | 8 | 7 | 0 | 0 |
7 | Abu Sayeem † | c Imam ul Haq b Kamran Ghulam | 1 | 8 | 4 | 0 | 0 |
8 | Rahatul Ferdous | c Imam ul Haq b Kamran Ghulam | 8 | 16 | 19 | 1 | 0 |
9 | Rifat Pradhan | lbw Zafar Gohar | 0 | 7 | 4 | 0 | 0 |
10 | Abu Haider | b Zafar Gohar | 18 | 47 | 40 | 2 | 1 |
11 | Jubair Hossain | not out | 0 | 7 | 1 | 0 | 0 |
Extra | lb 5, w 10 | 15 | |||||
Total | 10 wickets; 43.4 overs; 0 mins | 149 | 3.41 runs per over |
Fall of wickets 1-0 ( Sadman Islam, 0.2 ) ; 2-26 ( Joyraz Sheikh, 8.5 ) ; 3-43 ( Shahriar Sumon, 12.3 ) ; 4-79 ( Musaddek Hossain, 19.5 ) ; 5-87 ( Mehedy Hasan, 21.5 ) ; 6-91 ( Abu Sayeem, 23.3 ) ; 7-106 ( Rahatul Ferdous, 27.4 ) ; 8-109 ( Rifat Pradhan, 29.0 ) ; 9-146 ( Abu Haider, 42.0 ) ; 10-149 ( Nazmul Hossain Shanto, 43.4 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Zia ul Haq | 10.0 | 0 | 39 | 1 | 1 | 0 |
Mohammad Aftab | 4.0 | 0 | 13 | 0 | 1 | 0 |
Hussain Talat | 5.0 | 1 | 23 | 2 | 1 | 0 |
Farhan Nazir | 7.0 | 0 | 37 | 0 | 6 | 0 |
Kamran Ghulam | 10.0 | 0 | 18 | 4 | 1 | 0 |
Zafar Gohar | 7.4 | 0 | 14 | 3 | 0 | 0 |
Pakistan Under-19s Innings |
R | M | B | 4s | 6s | ||
---|---|---|---|---|---|---|---|
1 | Sami Aslam * | b Musaddek Hossain | 58 | 58 | 64 | 9 | 0 |
2 | Hussain Talat | not out | 71 | 101 | 84 | 8 | 2 |
3 | Imam ul Haq | b Jubair Hossain | 12 | 31 | 34 | 2 | 0 |
4 | Hasan Raza | c Rahatul Ferdous b Jubair Hossain | 3 | 8 | 6 | 0 | 0 |
5 | Saud Shakeel | not out | 4 | 3 | 3 | 1 | 0 |
6 | Zia ul Haq | Did not bat | |||||
7 | Farhan Nazir | Did not bat | |||||
8 | Zafar Gohar | Did not bat | |||||
9 | Mohammad Aftab | Did not bat | |||||
10 | Saifullah Khan † | Did not bat | |||||
11 | Kamran Ghulam | Did not bat | |||||
Extra | lb 1, w 1 | 2 | |||||
Total | 3 wickets; 31.5 overs; 0 mins | 150 | 4.71 runs per over |
Fall of wickets 1-81 ( Sami Aslam, 18.1 ) ; 2-121 ( Imam ul Haq , 29.0 ) ; 3-141 ( Hasan Raza, 31.0 )
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
---|---|---|---|---|---|---|
Rifat Pradhan | 2.0 | 1 | 9 | 0 | 1 | 0 |
Abu Haider | 3.0 | 0 | 18 | 0 | 0 | 0 |
Mehedy Hasan * | 7.0 | 2 | 22 | 0 | 0 | 0 |
Jubair Hossain | 4.0 | 0 | 34 | 2 | 0 | 0 |
Rahatul Ferdous | 6.0 | 0 | 23 | 0 | 0 | 0 |
Musaddek Hossain | 9.5 | 1 | 43 | 1 | 0 | 0 |
Durham won their first ECB 50+ County Championship title with a 30-run victory over Essex in the final at Kibworth Cricket Club in Leicestershire yesterday.
Nick Thompson top-scored with 41 and then took 2-18 as Durham, who were appearing in their first final in the competition’s 29-year history, took the Brian Aspital Trophy to the north-east.
Essex elected to field on a wicket that looked like it would offer some early assistance but Keith Smith and Tony Birbeck’s explosive start took Durham to 62 before the first wicket fell, Tim Smith bowling Durham captain Birbeck for 18.
Tim Smith then trapped namesake Keith leg before for 37 in his next set of six to leave Durham 63 for two.
Thompson kept up the momentum of the opening pair but Jim Mathewson could add just two before being caught by Tim Smith off Chris Gladwin’s bowling.
But Thompson enjoyed fruitful partnerships with Gary Purcell and Shaun McKenna to take Durham’s score up to 141 before he was ousted by Richard MacGregor nine runs short of a fifty.
Ian Pont then accounted for McKenna before Tim Smith returned to add both Andrew Fothergill and Steve Wilkinson to his four-wicket haul.
David Anderson and Keith Chapman added late runs, an unbeaten 14 and 11 respectively, as Durham posted 185 for eight.
Chapman removed openers Neil Brathwaite and Kevin Grant as Essex were reduced to 40 for two early in their reply.
Purcell trapped Pont lbw 19 and Chris Gladwin added 28 before he was run out by Keith Smith.
Purcell then bowled Shahed Iqbal to leave Essex to 84 for five but Peter Rider and Joseph Pierre combined to push their side over the 100-mark.
However, Thompson backed up his batting performance by removing them both and Birbeck rounded off the victory with the last three wickets as Durham ended the Essex innings with 14 balls to spare.