Type | League: Leicestershire & Rutland Cricket League Premier Division - 2014 | Rules Type | Standard |
Ground | Blackwood | Date | Saturday 26th July 2014 |
Toss | Kibworth CC - 1st XI won the toss and elected to field | Start Time | 13:00 |
Broomleys CC - 1st XI | Kibworth CC - 1st XI | |
---|---|---|
Score | 128 for 10 (43.4 overs) | 130 for 5 (32.1 overs) |
Game Points | 0 | 25 |
Penalty Points | 0 | 0 |
Batting Points | 1 | 0 |
Bowling Points | 2 | 0 |
Total Points | 3 | 25 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|---|---|---|---|---|---|
Irfan Karim† | ct Stephen Graham Thompson | b Luke Evans | 0 | 0 | 0 | 0 |
Jay Parmar | ct Matthew Bashford | b Monik Patel | 15 | 2 | 0 | 0 |
James Sharpe | ct Stephen Graham Thompson | b Luke Evans | 1 | 0 | 0 | 0 |
Scott Moore | st Stephen Graham Thompson | b Richard Jackson | 42 | 5 | 0 | 0 |
Hamzah Khan | lbw | b Aadil Ali | 5 | 0 | 0 | 0 |
Ollie Hunt | b Richard Jackson | 1 | 0 | 0 | 0 | |
Aaron Smith | lbw | b Aadil Ali | 23 | 4 | 0 | 0 |
Unsure | lbw | b Darren Shaw | 4 | 1 | 0 | 0 |
James Neal | not out | 7 | 0 | 0 | 0 | |
Warren Birchall* | b Darren Shaw | 6 | 1 | 0 | 0 | |
Ted Read | ct Matt Craven | b Darren Shaw | 0 | 0 | 0 | 0 |
Extras | b (1), lb (4), w (14), nb (4) | 23 | ||||
Total | 128 | |||||
Wickets | all out | |||||
* = Captain, + = Wicket Keeper | Overs | 43.4 |
Fall of Wickets : |
* = not out batsman |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Luke Evans | 6 | 1 | 22 | 2 | 0 | 0 |
Monik Patel | 5 | 1 | 11 | 1 | 0 | 0 |
Matthew Bashford | 6 | 2 | 24 | 0 | 0 | 0 |
Aadil Ali | 10 | 2 | 26 | 2 | 0 | 0 |
Richard Jackson | 10 | 2 | 33 | 2 | 0 | 0 |
Darren Shaw | 6.4 | 3 | 7 | 3 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 5 | 0 | ||||
Total | 43.4 | 11 | 128 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|---|---|---|---|---|---|
Matt Craven* | ct James Neal | b Warren Birchall | 37 | 5 | 1 | 0 |
Fabian Taylor | lbw | b Ted Read | 40 | 3 | 1 | 0 |
Aadil Ali | ct Aaron Smith | b Warren Birchall | 0 | 0 | 0 | 0 |
Darren Shaw | ct James Neal | b Ted Read | 8 | 0 | 0 | 0 |
Andrew Smith | not out | 4 | 1 | 0 | 0 | |
Richard Jackson | ct Irfan Karim | b Unsure | 18 | 3 | 0 | 0 |
Monik Patel | not out | 6 | 1 | 0 | 0 | |
Stephen Graham Thompson† | did not bat | |||||
Matthew Bashford | did not bat | |||||
josh peel | did not bat | |||||
Luke Evans | did not bat | |||||
Extras | lb (8), w (8), nb (1) | 17 | ||||
Total | 130 | |||||
Wickets | 5 | |||||
* = Captain, + = Wicket Keeper | Overs | 32.1 |
Fall of Wickets : |
* = not out batsman |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Hamzah Khan | 6.1 | 1 | 36 | 0 | 0 | 0 |
James Neal | 7 | 2 | 18 | 0 | 0 | 0 |
Aaron Smith | 3 | 1 | 9 | 0 | 0 | 0 |
Warren Birchall | 10 | 4 | 33 | 2 | 0 | 0 |
Ted Read | 5 | 0 | 16 | 2 | 0 | 0 |
Unsure | 1 | 0 | 10 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | ||||
Total | 32.1 | 8 | 130 | 5 | 0 | 0 |
Match Officials |
|
Umpires | Keith Towers |
---|---|
Scorers | |
Referee |