
Result: Drawn
Date: Thurs 22nd June 1922
Ground: Kibworth CC
Type: Friendly
Scoring: Standard
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| F Vendy | b Newcombe |
76 | ||||
| E Smart | b Newcombe |
19 | ||||
| C Berry | ct Newcombe |
b Green | 20 | |||
| V Watson | ct Berry | b Green |
4 | |||
| C Watson | b Jesson | 8 | ||||
| A Knapp | ct Plowman | b Green | 0 | |||
| S Hayr. | st Berry | b Newcombe | 6 | |||
| P Berry | b Jesson | 2 | ||||
| S Whitlock | b Newcombe | 17 | ||||
| C Alexander | ct Smith | b Newcombe | 4 | |||
| T R Goody | Not Out | 1 | ||||
| Extras | 14 | |||||
| Total | (10 wickets) | 171 | ||||
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| A Newcombe | 83 | 5 | ||||
| G Green | 48 | 3 | ||||
| J Jesson | 25 | 2 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| F J Adcock | b C Berry | 0 | ||||
| J Jesson | LBW | b C Berry | 8 | |||
| J Ward | b C Berry | 29 | ||||
| Capt Beadon | ct Vendy | b C Berry | 7 | |||
| E E Plowman | b C Berry | 2 | ||||
| L Berry | b Smart | 0 | ||||
| W F Smith | b Smart | 2 | ||||
| E Hearth | ct Vendy | b C Berry | 18 | |||
| A Newcombe | Not Out | 24 | ||||
| G Green | Not Out | 14 | ||||
| G Wood | ||||||
| Extras | 12 | |||||
| Total | (8 wickets) | 116 | ||||
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
Match Report.